Your-Doctor Foods Nutrients Values
Cream, sour, cultured
Nutrients Values for 1 cup ( 230 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 8.768 g - (ml) | 3000 g - (ml) | 0.292% |
| Energy | 23.76 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.188% |
| Carbohydrate | 0.556 g | 300 g | 0.185% |
| Total Sugar | 0.409 g | 36 g | 1.136% |
| Protein | 0.293 g | 56 g | 0.523% |
| Total Lipid | 2.322 g | 65 g | 3.572% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.061 g | - | - |
| Sodium | 3.72 mg | 2400 mg | 0.155% |
| Potassium | 15 mg | 4700 mg | 0.319% |
| Calcium | 12.12 mg | 1200 mg | 1.01% |
| Phosphorus | 9.12 mg | 700 mg | 1.303% |
| Iron | 0.008 mg | 8 mg | 0.1% |
| Magnesium | 1.2 mg | 420 mg | 0.286% |
| Zinc | 0.04 mg | 11 mg | 0.364% |
| Copper | 0.002 mg | 0.9 mg | 0.222% |
| Manganese | 0.002 mg | 2.3 mg | 0.087% |
| Selenium | 0.444 µg | 55 µg | 0.807% |
| Vitamin C (L-Ascorbic Acid) | 0.108 mg | 90 mg | 0.12% |
| Thiamine (Vitamin B1) | 0.002 mg | 1.2 mg | 0.167% |
| Riboflavin (Vitamin B2) | 0.02 mg | 1.3 mg | 1.538% |
| Niacin (Vitamin B3) | 0.011 mg | 16 mg | 0.069% |
| Pantothenic Acid (Vitamin B5) | 0.057 mg | 5 mg | 1.14% |
| Vitamin B6 (Pyrodixine) | 0.005 mg | 1.3 mg | 0.385% |
| Vitamin B12 | 0.025 µg | 2.4 µg | 1.042% |
| Folate Total | 0.72 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0.72 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0.72 µg | - | - |
| Vitamin A (International Units) | 53.64 IU International Units | 3000 IU International Units | 1.788% |
| Retinol | 14.52 µg | 900 µg | 1.613% |
| Vitamin A (Retinol Activity Equivalents) | 14.88 RAE | 3000 RAE | 0.496% |
| Vitamin E | 0.046 mg | 15 mg | 0.307% |
| Vitamin K | 0.18 µg | 120 µg | 0.15% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 3 µg | - | - |
| Beta Cryptoxanthin | 0.12 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 2.304 mg | 550 mg | 0.419% |
| Lutein + Zeaxanthin | 0.48 µg | 6000 µg | 0.008% |
| Saturated Fat | 1.217 g | 20 g | 6.085% |
| Monounsaturated Fat | 0.551 g | - | - |
| Polyunsaturated Fat | 0.096 g | - | - |
| Cholesterol | 7.08 mg | 300 mg | 2.36% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)