Your-Doctor Foods Nutrients Values
Sour cream, imitation, cultured
Nutrients Values for 1 oz ( 28.35 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 173.606 g - (ml) | 3000 g - (ml) | 5.787% |
| Energy | 507.52 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 25.376% |
| Carbohydrate | 16.177 g | 300 g | 5.392% |
| Total Sugar | 16.177 g | 36 g | 44.936% |
| Protein | 5.856 g | 56 g | 10.457% |
| Total Lipid | 47.629 g | 65 g | 73.275% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.732 g | - | - |
| Sodium | 248.88 mg | 2400 mg | 10.37% |
| Potassium | 392.84 mg | 4700 mg | 8.358% |
| Calcium | 7.32 mg | 1200 mg | 0.61% |
| Phosphorus | 109.8 mg | 700 mg | 15.686% |
| Iron | 0.952 mg | 8 mg | 11.9% |
| Magnesium | 14.64 mg | 420 mg | 3.486% |
| Zinc | 2.879 mg | 11 mg | 26.173% |
| Copper | 0.142 mg | 0.9 mg | 15.778% |
| Manganese | 0.268 mg | 2.3 mg | 11.652% |
| Selenium | 6.1 µg | 55 µg | 11.091% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0 mg | 1.2 mg | 0% |
| Riboflavin (Vitamin B2) | 0 mg | 1.3 mg | 0% |
| Niacin (Vitamin B3) | 0 mg | 16 mg | 0% |
| Pantothenic Acid (Vitamin B5) | 0 mg | 5 mg | 0% |
| Vitamin B6 (Pyrodixine) | 0 mg | 1.3 mg | 0% |
| Vitamin B12 | 0 µg | 2.4 µg | 0% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
| Retinol | 0 µg | 900 µg | 0% |
| Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
| Vitamin E | 1.806 mg | 15 mg | 12.04% |
| Vitamin K | 11.712 µg | 120 µg | 9.76% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 43.41 g | 20 g | 217.05% |
| Monounsaturated Fat | 1.435 g | - | - |
| Polyunsaturated Fat | 0.137 g | - | - |
| Cholesterol | 0 mg | 300 mg | 0% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)