Your-Doctor Foods Nutrients Values
Milk, producer, fluid, 3.7% milkfat
Nutrients Values for 1 quart ( 976 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 26.745 g - (ml) | 3000 g - (ml) | 0.892% |
| Energy | 19.52 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.976% |
| Carbohydrate | 1.418 g | 300 g | 0.473% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 1 g | 56 g | 1.786% |
| Total Lipid | 1.116 g | 65 g | 1.717% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.22 g | - | - |
| Sodium | 14.945 mg | 2400 mg | 0.623% |
| Potassium | 46.055 mg | 4700 mg | 0.98% |
| Calcium | 36.295 mg | 1200 mg | 3.025% |
| Phosphorus | 28.365 mg | 700 mg | 4.052% |
| Iron | 0.015 mg | 8 mg | 0.188% |
| Magnesium | 3.965 mg | 420 mg | 0.944% |
| Zinc | 0.116 mg | 11 mg | 1.055% |
| Copper | 0.003 mg | 0.9 mg | 0.333% |
| Manganese | 0.001 mg | 2.3 mg | 0.043% |
| Selenium | 0.61 µg | 55 µg | 1.109% |
| Vitamin C (L-Ascorbic Acid) | 0.458 mg | 90 mg | 0.509% |
| Thiamine (Vitamin B1) | 0.012 mg | 1.2 mg | 1% |
| Riboflavin (Vitamin B2) | 0.049 mg | 1.3 mg | 3.769% |
| Niacin (Vitamin B3) | 0.026 mg | 16 mg | 0.163% |
| Pantothenic Acid (Vitamin B5) | 0.095 mg | 5 mg | 1.9% |
| Vitamin B6 (Pyrodixine) | 0.013 mg | 1.3 mg | 1% |
| Vitamin B12 | 0.11 µg | 2.4 µg | 4.583% |
| Folate Total | 1.525 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 1.525 µg | - | - |
| Folate (Dietary Folate Equivalent) | 1.525 µg | - | - |
| Vitamin A (International Units) | 42.09 IU International Units | 3000 IU International Units | 1.403% |
| Retinol | 9.455 µg | 900 µg | 1.051% |
| Vitamin A (Retinol Activity Equivalents) | 10.065 RAE | 3000 RAE | 0.336% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.695 g | 20 g | 3.475% |
| Monounsaturated Fat | 0.322 g | - | - |
| Polyunsaturated Fat | 0.041 g | - | - |
| Cholesterol | 4.27 mg | 300 mg | 1.423% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)