Your-Doctor Foods Nutrients Values
Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw
Nutrients Values for 1 roast ( 644 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 157.919 g - (ml) | 3000 g - (ml) | 5.264% |
| Energy | 303.02 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 15.151% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 47.829 g | 56 g | 85.409% |
| Total Lipid | 12.513 g | 65 g | 19.251% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 2.42 g | - | - |
| Sodium | 95.92 mg | 2400 mg | 3.997% |
| Potassium | 630.02 mg | 4700 mg | 13.405% |
| Calcium | 28.34 mg | 1200 mg | 2.362% |
| Phosphorus | 468.7 mg | 700 mg | 66.957% |
| Iron | 5.45 mg | 8 mg | 68.125% |
| Magnesium | 26.16 mg | 420 mg | 6.229% |
| Zinc | 7.107 mg | 11 mg | 64.609% |
| Copper | 0.137 mg | 0.9 mg | 15.222% |
| Manganese | 0.015 mg | 2.3 mg | 0.652% |
| Selenium | 44.472 µg | 55 µg | 80.858% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.116 mg | 1.2 mg | 9.667% |
| Riboflavin (Vitamin B2) | 0.693 mg | 1.3 mg | 53.308% |
| Niacin (Vitamin B3) | 10.366 mg | 16 mg | 64.788% |
| Pantothenic Acid (Vitamin B5) | 0.772 mg | 5 mg | 15.44% |
| Vitamin B6 (Pyrodixine) | 1.341 mg | 1.3 mg | 103.154% |
| Vitamin B12 | 7.695 µg | 2.4 µg | 320.625% |
| Folate Total | 8.72 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 8.72 µg | - | - |
| Folate (Dietary Folate Equivalent) | 8.72 µg | - | - |
| Vitamin A (International Units) | 13.08 IU International Units | 3000 IU International Units | 0.436% |
| Retinol | 4.36 µg | 900 µg | 0.484% |
| Vitamin A (Retinol Activity Equivalents) | 4.36 RAE | 3000 RAE | 0.145% |
| Vitamin E | 0.501 mg | 15 mg | 3.34% |
| Vitamin K | 3.27 µg | 120 µg | 2.725% |
| vitamin D International Units | 6.54 IU International Units | 600 IU International Units | 1.09% |
| Vitamin D (D2 + D3) | 0.218 µg | 15 µg | 1.453% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 120.772 mg | 550 mg | 21.959% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 4.264 g | 20 g | 21.32% |
| Monounsaturated Fat | 4.626 g | - | - |
| Polyunsaturated Fat | 0.916 g | - | - |
| Cholesterol | 132.98 mg | 300 mg | 44.327% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)