Your-Doctor Foods Nutrients Values
Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, select, raw
Nutrients Values for 3 oz ( 85 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 21.912 g - (ml) | 3000 g - (ml) | 0.73% |
| Energy | 40.5 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 2.025% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 6.648 g | 56 g | 11.871% |
| Total Lipid | 1.53 g | 65 g | 2.354% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.33 g | - | - |
| Sodium | 12.6 mg | 2400 mg | 0.525% |
| Potassium | 89.4 mg | 4700 mg | 1.902% |
| Calcium | 4.2 mg | 1200 mg | 0.35% |
| Phosphorus | 66.6 mg | 700 mg | 9.514% |
| Iron | 0.744 mg | 8 mg | 9.3% |
| Magnesium | 3.9 mg | 420 mg | 0.929% |
| Zinc | 1.011 mg | 11 mg | 9.191% |
| Copper | 0.02 mg | 0.9 mg | 2.222% |
| Manganese | 0.002 mg | 2.3 mg | 0.087% |
| Selenium | 6.45 µg | 55 µg | 11.727% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.017 mg | 1.2 mg | 1.417% |
| Riboflavin (Vitamin B2) | 0.101 mg | 1.3 mg | 7.769% |
| Niacin (Vitamin B3) | 1.538 mg | 16 mg | 9.613% |
| Pantothenic Acid (Vitamin B5) | 0.111 mg | 5 mg | 2.22% |
| Vitamin B6 (Pyrodixine) | 0.187 mg | 1.3 mg | 14.385% |
| Vitamin B12 | 1.116 µg | 2.4 µg | 46.5% |
| Folate Total | 1.2 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 1.2 µg | - | - |
| Folate (Dietary Folate Equivalent) | 1.2 µg | - | - |
| Vitamin A (International Units) | 2.1 IU International Units | 3000 IU International Units | 0.07% |
| Retinol | 0.6 µg | 900 µg | 0.067% |
| Vitamin A (Retinol Activity Equivalents) | 0.6 RAE | 3000 RAE | 0.02% |
| Vitamin E | 0.054 mg | 15 mg | 0.36% |
| Vitamin K | 0.45 µg | 120 µg | 0.375% |
| vitamin D International Units | 0.6 IU International Units | 600 IU International Units | 0.1% |
| Vitamin D (D2 + D3) | 0.03 µg | 15 µg | 0.2% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 17.49 mg | 550 mg | 3.18% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.512 g | 20 g | 2.56% |
| Monounsaturated Fat | 0.54 g | - | - |
| Polyunsaturated Fat | 0.113 g | - | - |
| Cholesterol | 18.6 mg | 300 mg | 6.2% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)