Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, chuck eye roll, separable lean only, raw
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 183.75 g - (ml) | 3000 g - (ml) | 6.125% |
| Energy | 327.5 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 16.375% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 51.15 g | 56 g | 91.339% |
| Total Lipid | 13.525 g | 65 g | 20.808% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 2.375 g | - | - |
| Sodium | 140 mg | 2400 mg | 5.833% |
| Potassium | 787.5 mg | 4700 mg | 16.755% |
| Calcium | 10 mg | 1200 mg | 0.833% |
| Phosphorus | 450 mg | 700 mg | 64.286% |
| Iron | 5.1 mg | 8 mg | 63.75% |
| Magnesium | 50 mg | 420 mg | 11.905% |
| Zinc | 12.1 mg | 11 mg | 110% |
| Copper | 0.188 mg | 0.9 mg | 20.889% |
| Manganese | 0.023 mg | 2.3 mg | 1% |
| Selenium | 3.25 µg | 55 µg | 5.909% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.128 mg | 1.2 mg | 10.667% |
| Riboflavin (Vitamin B2) | 0.298 mg | 1.3 mg | 22.923% |
| Niacin (Vitamin B3) | 7.195 mg | 16 mg | 44.969% |
| Pantothenic Acid (Vitamin B5) | 0.673 mg | 5 mg | 13.46% |
| Vitamin B6 (Pyrodixine) | 0.468 mg | 1.3 mg | 36% |
| Vitamin B12 | 5.65 µg | 2.4 µg | 235.417% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 70 IU International Units | 3000 IU International Units | 2.333% |
| Retinol | 22.5 µg | 900 µg | 2.5% |
| Vitamin A (Retinol Activity Equivalents) | 22.5 RAE | 3000 RAE | 0.75% |
| Vitamin E | 1.575 mg | 15 mg | 10.5% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 15 IU International Units | 600 IU International Units | 2.5% |
| Vitamin D (D2 + D3) | 0.25 µg | 15 µg | 1.667% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 4.39 g | 20 g | 21.95% |
| Monounsaturated Fat | 4.99 g | - | - |
| Polyunsaturated Fat | 0.62 g | - | - |
| Cholesterol | 152.5 mg | 300 mg | 50.833% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)