Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, chuck eye roll, separable lean only, cooked, braised
Nutrients Values for 1 serving ( 85 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 8.952 g - (ml) | 3000 g - (ml) | 0.298% |
| Energy | 31.2 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.56% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 4.812 g | 56 g | 8.593% |
| Total Lipid | 1.334 g | 65 g | 2.052% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.117 g | - | - |
| Sodium | 5.7 mg | 2400 mg | 0.238% |
| Potassium | 28.35 mg | 4700 mg | 0.603% |
| Calcium | 0.9 mg | 1200 mg | 0.075% |
| Phosphorus | 23.55 mg | 700 mg | 3.364% |
| Iron | 0.407 mg | 8 mg | 5.088% |
| Magnesium | 2.85 mg | 420 mg | 0.679% |
| Zinc | 1.172 mg | 11 mg | 10.655% |
| Copper | 0.015 mg | 0.9 mg | 1.667% |
| Manganese | 0.002 mg | 2.3 mg | 0.087% |
| Selenium | 0.315 µg | 55 µg | 0.573% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.004 mg | 1.2 mg | 0.333% |
| Riboflavin (Vitamin B2) | 0.021 mg | 1.3 mg | 1.615% |
| Niacin (Vitamin B3) | 0.305 mg | 16 mg | 1.906% |
| Pantothenic Acid (Vitamin B5) | 0 mg | 5 mg | 0% |
| Vitamin B6 (Pyrodixine) | 0.022 mg | 1.3 mg | 1.692% |
| Vitamin B12 | 0.296 µg | 2.4 µg | 12.333% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 6.15 IU International Units | 3000 IU International Units | 0.205% |
| Retinol | 1.8 µg | 900 µg | 0.2% |
| Vitamin A (Retinol Activity Equivalents) | 1.8 RAE | 3000 RAE | 0.06% |
| Vitamin E | 0.135 mg | 15 mg | 0.9% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0.9 IU International Units | 600 IU International Units | 0.15% |
| Vitamin D (D2 + D3) | 0.03 µg | 15 µg | 0.2% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.434 g | 20 g | 2.17% |
| Monounsaturated Fat | 0.476 g | - | - |
| Polyunsaturated Fat | 0.057 g | - | - |
| Cholesterol | 14.7 mg | 300 mg | 4.9% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)