Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, flat, separable lean only, raw
Nutrients Values for 4 oz ( 113 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 128.874 g - (ml) | 3000 g - (ml) | 4.296% |
| Energy | 280.28 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 14.014% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 38.766 g | 56 g | 69.225% |
| Total Lipid | 13.996 g | 65 g | 21.532% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.674 g | - | - |
| Sodium | 91 mg | 2400 mg | 3.792% |
| Potassium | 529.62 mg | 4700 mg | 11.269% |
| Calcium | 9.1 mg | 1200 mg | 0.758% |
| Phosphorus | 318.5 mg | 700 mg | 45.5% |
| Iron | 3.458 mg | 8 mg | 43.225% |
| Magnesium | 36.4 mg | 420 mg | 8.667% |
| Zinc | 9.901 mg | 11 mg | 90.009% |
| Copper | 0.218 mg | 0.9 mg | 24.222% |
| Manganese | 0.015 mg | 2.3 mg | 0.652% |
| Selenium | 1.82 µg | 55 µg | 3.309% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.082 mg | 1.2 mg | 6.833% |
| Riboflavin (Vitamin B2) | 0.255 mg | 1.3 mg | 19.615% |
| Niacin (Vitamin B3) | 6.057 mg | 16 mg | 37.856% |
| Pantothenic Acid (Vitamin B5) | 0.582 mg | 5 mg | 11.64% |
| Vitamin B6 (Pyrodixine) | 0.502 mg | 1.3 mg | 38.615% |
| Vitamin B12 | 5.187 µg | 2.4 µg | 216.125% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 65.52 IU International Units | 3000 IU International Units | 2.184% |
| Retinol | 20.02 µg | 900 µg | 2.224% |
| Vitamin A (Retinol Activity Equivalents) | 20.02 RAE | 3000 RAE | 0.667% |
| Vitamin E | 0.946 mg | 15 mg | 6.307% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 4.596 g | 20 g | 22.98% |
| Monounsaturated Fat | 5.722 g | - | - |
| Polyunsaturated Fat | 0.597 g | - | - |
| Cholesterol | 100.1 mg | 300 mg | 33.367% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)