Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, variety meats and by-products, kidney, raw
Nutrients Values for 4 oz ( 113 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 112.728 g - (ml) | 3000 g - (ml) | 3.758% |
| Energy | 121.8 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 6.09% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 21.952 g | 56 g | 39.2% |
| Total Lipid | 3.696 g | 65 g | 5.686% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.61 g | - | - |
| Sodium | 245 mg | 2400 mg | 10.208% |
| Potassium | 315 mg | 4700 mg | 6.702% |
| Calcium | 12.6 mg | 1200 mg | 1.05% |
| Phosphorus | 327.6 mg | 700 mg | 46.8% |
| Iron | 5.362 mg | 8 mg | 67.025% |
| Magnesium | 21 mg | 420 mg | 5% |
| Zinc | 2.142 mg | 11 mg | 19.473% |
| Copper | 0.573 mg | 0.9 mg | 63.667% |
| Manganese | 0.153 mg | 2.3 mg | 6.652% |
| Selenium | 144.62 µg | 55 µg | 262.945% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.783 mg | 1.2 mg | 65.25% |
| Riboflavin (Vitamin B2) | 2.962 mg | 1.3 mg | 227.846% |
| Niacin (Vitamin B3) | 6.829 mg | 16 mg | 42.681% |
| Pantothenic Acid (Vitamin B5) | 5.564 mg | 5 mg | 111.28% |
| Vitamin B6 (Pyrodixine) | 0.442 mg | 1.3 mg | 34% |
| Vitamin B12 | 38.724 µg | 2.4 µg | 1613.5% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 415.8 IU International Units | 3000 IU International Units | 13.86% |
| Retinol | 124.6 µg | 900 µg | 13.844% |
| Vitamin A (Retinol Activity Equivalents) | 124.6 RAE | 3000 RAE | 4.153% |
| Vitamin E | 1.148 mg | 15 mg | 7.653% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 8.4 IU International Units | 600 IU International Units | 1.4% |
| Vitamin D (D2 + D3) | 0.28 µg | 15 µg | 1.867% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.862 g | 20 g | 4.31% |
| Monounsaturated Fat | 0.483 g | - | - |
| Polyunsaturated Fat | 0.848 g | - | - |
| Cholesterol | 565.6 mg | 300 mg | 188.533% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)