Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, manufacturing beef, raw
Nutrients Values for 4 oz ( 113 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 103.376 g - (ml) | 3000 g - (ml) | 3.446% |
| Energy | 166.6 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 8.33% |
| Carbohydrate | 0.322 g | 300 g | 0.107% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 29.722 g | 56 g | 53.075% |
| Total Lipid | 5.152 g | 65 g | 7.926% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.428 g | - | - |
| Sodium | 77 mg | 2400 mg | 3.208% |
| Potassium | 476 mg | 4700 mg | 10.128% |
| Calcium | 8.4 mg | 1200 mg | 0.7% |
| Phosphorus | 254.8 mg | 700 mg | 36.4% |
| Iron | 2.73 mg | 8 mg | 34.125% |
| Magnesium | 29.4 mg | 420 mg | 7% |
| Zinc | 5.992 mg | 11 mg | 54.473% |
| Copper | 0.104 mg | 0.9 mg | 11.556% |
| Manganese | 0.011 mg | 2.3 mg | 0.478% |
| Selenium | 1.54 µg | 55 µg | 2.8% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.077 mg | 1.2 mg | 6.417% |
| Riboflavin (Vitamin B2) | 0.15 mg | 1.3 mg | 11.538% |
| Niacin (Vitamin B3) | 4.071 mg | 16 mg | 25.444% |
| Pantothenic Acid (Vitamin B5) | 0.745 mg | 5 mg | 14.9% |
| Vitamin B6 (Pyrodixine) | 0.272 mg | 1.3 mg | 20.923% |
| Vitamin B12 | 1.974 µg | 2.4 µg | 82.25% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 44.8 IU International Units | 3000 IU International Units | 1.493% |
| Retinol | 14 µg | 900 µg | 1.556% |
| Vitamin A (Retinol Activity Equivalents) | 14 RAE | 3000 RAE | 0.467% |
| Vitamin E | 0.686 mg | 15 mg | 4.573% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 7 IU International Units | 600 IU International Units | 1.167% |
| Vitamin D (D2 + D3) | 0.14 µg | 15 µg | 0.933% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 2.31 g | 20 g | 11.55% |
| Monounsaturated Fat | 1.707 g | - | - |
| Polyunsaturated Fat | 0.316 g | - | - |
| Cholesterol | 68.6 mg | 300 mg | 22.867% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)