Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, striploin, separable lean only, raw
Nutrients Values for 4 oz ( 113 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 105.615 g - (ml) | 3000 g - (ml) | 3.521% |
| Energy | 225 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 11.25% |
| Carbohydrate | 1.11 g | 300 g | 0.37% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 31.395 g | 56 g | 56.063% |
| Total Lipid | 10.5 g | 65 g | 16.154% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.365 g | - | - |
| Sodium | 70.5 mg | 2400 mg | 2.938% |
| Potassium | 463.5 mg | 4700 mg | 9.862% |
| Calcium | 6 mg | 1200 mg | 0.5% |
| Phosphorus | 265.5 mg | 700 mg | 37.929% |
| Iron | 2.415 mg | 8 mg | 30.188% |
| Magnesium | 30 mg | 420 mg | 7.143% |
| Zinc | 4.14 mg | 11 mg | 37.636% |
| Copper | 0.083 mg | 0.9 mg | 9.222% |
| Manganese | 0.009 mg | 2.3 mg | 0.391% |
| Selenium | 4.5 µg | 55 µg | 8.182% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.072 mg | 1.2 mg | 6% |
| Riboflavin (Vitamin B2) | 0.129 mg | 1.3 mg | 9.923% |
| Niacin (Vitamin B3) | 6.365 mg | 16 mg | 39.781% |
| Pantothenic Acid (Vitamin B5) | 0.455 mg | 5 mg | 9.1% |
| Vitamin B6 (Pyrodixine) | 0.474 mg | 1.3 mg | 36.462% |
| Vitamin B12 | 1.065 µg | 2.4 µg | 44.375% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 61.5 IU International Units | 3000 IU International Units | 2.05% |
| Retinol | 18 µg | 900 µg | 2% |
| Vitamin A (Retinol Activity Equivalents) | 18 RAE | 3000 RAE | 0.6% |
| Vitamin E | 0.525 mg | 15 mg | 3.5% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 12 IU International Units | 600 IU International Units | 2% |
| Vitamin D (D2 + D3) | 0.3 µg | 15 µg | 2% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 3.732 g | 20 g | 18.66% |
| Monounsaturated Fat | 4.221 g | - | - |
| Polyunsaturated Fat | 0.365 g | - | - |
| Cholesterol | 81 mg | 300 mg | 27% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)