Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, subcutaneous fat, raw
Nutrients Values for 4 oz ( 113 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 25.485 g - (ml) | 3000 g - (ml) | 0.85% |
| Energy | 876.8 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 43.84% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 10.88 g | 56 g | 19.429% |
| Total Lipid | 92.646 g | 65 g | 142.532% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.128 g | - | - |
| Sodium | 33.28 mg | 2400 mg | 1.387% |
| Potassium | 119.04 mg | 4700 mg | 2.533% |
| Calcium | 25.6 mg | 1200 mg | 2.133% |
| Phosphorus | 65.28 mg | 700 mg | 9.326% |
| Iron | 0.486 mg | 8 mg | 6.075% |
| Magnesium | 6.4 mg | 420 mg | 1.524% |
| Zinc | 0.461 mg | 11 mg | 4.191% |
| Copper | 0.017 mg | 0.9 mg | 1.889% |
| Manganese | 0.003 mg | 2.3 mg | 0.13% |
| Selenium | 2.304 µg | 55 µg | 4.189% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.169 mg | 1.2 mg | 14.083% |
| Riboflavin (Vitamin B2) | 0.035 mg | 1.3 mg | 2.692% |
| Niacin (Vitamin B3) | 0.947 mg | 16 mg | 5.919% |
| Pantothenic Acid (Vitamin B5) | 0.118 mg | 5 mg | 2.36% |
| Vitamin B6 (Pyrodixine) | 0.067 mg | 1.3 mg | 5.154% |
| Vitamin B12 | 0.205 µg | 2.4 µg | 8.542% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
| Retinol | 0 µg | 900 µg | 0% |
| Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 14.08 IU International Units | 600 IU International Units | 2.347% |
| Vitamin D (D2 + D3) | 0.384 µg | 15 µg | 2.56% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 40.338 g | 20 g | 201.69% |
| Monounsaturated Fat | 31.619 g | - | - |
| Polyunsaturated Fat | 2.15 g | - | - |
| Cholesterol | 81.92 mg | 300 mg | 27.307% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)