Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, sweetbread, raw
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 16.724 g - (ml) | 3000 g - (ml) | 0.557% |
| Energy | 87.87 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 4.394% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 3.338 g | 56 g | 5.961% |
| Total Lipid | 8.294 g | 65 g | 12.76% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.684 g | - | - |
| Sodium | 18.56 mg | 2400 mg | 0.773% |
| Potassium | 92.22 mg | 4700 mg | 1.962% |
| Calcium | 1.16 mg | 1200 mg | 0.097% |
| Phosphorus | 95.99 mg | 700 mg | 13.713% |
| Iron | 0.334 mg | 8 mg | 4.175% |
| Magnesium | 4.35 mg | 420 mg | 1.036% |
| Zinc | 0.29 mg | 11 mg | 2.636% |
| Copper | 1.479 mg | 0.9 mg | 164.333% |
| Manganese | 0.003 mg | 2.3 mg | 0.13% |
| Selenium | 2.61 µg | 55 µg | 4.745% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.025 mg | 1.2 mg | 2.083% |
| Riboflavin (Vitamin B2) | 0.035 mg | 1.3 mg | 2.692% |
| Niacin (Vitamin B3) | 0.58 mg | 16 mg | 3.625% |
| Pantothenic Acid (Vitamin B5) | 0.174 mg | 5 mg | 3.48% |
| Vitamin B6 (Pyrodixine) | 0.012 mg | 1.3 mg | 0.923% |
| Vitamin B12 | 0.609 µg | 2.4 µg | 25.375% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 18.85 IU International Units | 3000 IU International Units | 0.628% |
| Retinol | 5.51 µg | 900 µg | 0.612% |
| Vitamin A (Retinol Activity Equivalents) | 5.51 RAE | 3000 RAE | 0.184% |
| Vitamin E | 0.2 mg | 15 mg | 1.333% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 7.25 IU International Units | 600 IU International Units | 1.208% |
| Vitamin D (D2 + D3) | 0.174 µg | 15 µg | 1.16% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 3.565 g | 20 g | 17.825% |
| Monounsaturated Fat | 2.341 g | - | - |
| Polyunsaturated Fat | 0.187 g | - | - |
| Cholesterol | 62.93 mg | 300 mg | 20.977% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)