Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, brisket point end, separable lean and fat, raw
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 87.638 g - (ml) | 3000 g - (ml) | 2.921% |
| Energy | 203.75 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 10.188% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 25.063 g | 56 g | 44.755% |
| Total Lipid | 11.538 g | 65 g | 17.751% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.125 g | - | - |
| Sodium | 61.25 mg | 2400 mg | 2.552% |
| Potassium | 382.5 mg | 4700 mg | 8.138% |
| Calcium | 6.25 mg | 1200 mg | 0.521% |
| Phosphorus | 223.75 mg | 700 mg | 31.964% |
| Iron | 2.425 mg | 8 mg | 30.313% |
| Magnesium | 25 mg | 420 mg | 5.952% |
| Zinc | 3.138 mg | 11 mg | 28.527% |
| Copper | 0.119 mg | 0.9 mg | 13.222% |
| Manganese | 0.013 mg | 2.3 mg | 0.565% |
| Selenium | 3.25 µg | 55 µg | 5.909% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.051 mg | 1.2 mg | 4.25% |
| Riboflavin (Vitamin B2) | 0.063 mg | 1.3 mg | 4.846% |
| Niacin (Vitamin B3) | 5.111 mg | 16 mg | 31.944% |
| Pantothenic Acid (Vitamin B5) | 0.32 mg | 5 mg | 6.4% |
| Vitamin B6 (Pyrodixine) | 0.379 mg | 1.3 mg | 29.154% |
| Vitamin B12 | 1.638 µg | 2.4 µg | 68.25% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 32.5 IU International Units | 3000 IU International Units | 1.083% |
| Retinol | 10 µg | 900 µg | 1.111% |
| Vitamin A (Retinol Activity Equivalents) | 10 RAE | 3000 RAE | 0.333% |
| Vitamin E | 0.55 mg | 15 mg | 3.667% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 6.25 IU International Units | 600 IU International Units | 1.042% |
| Vitamin D (D2 + D3) | 0.125 µg | 15 µg | 0.833% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 4.606 g | 20 g | 23.03% |
| Monounsaturated Fat | 4.71 g | - | - |
| Polyunsaturated Fat | 0.449 g | - | - |
| Cholesterol | 68.75 mg | 300 mg | 22.917% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)