Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, striploin, separable lean and fat, raw
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 17.231 g - (ml) | 3000 g - (ml) | 0.574% |
| Energy | 71.442 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 3.572% |
| Carbohydrate | 0.17 g | 300 g | 0.057% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 5.242 g | 56 g | 9.361% |
| Total Lipid | 5.537 g | 65 g | 8.518% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.215 g | - | - |
| Sodium | 12.191 mg | 2400 mg | 0.508% |
| Potassium | 75.978 mg | 4700 mg | 1.617% |
| Calcium | 1.985 mg | 1200 mg | 0.165% |
| Phosphorus | 43.376 mg | 700 mg | 6.197% |
| Iron | 0.391 mg | 8 mg | 4.888% |
| Magnesium | 4.82 mg | 420 mg | 1.148% |
| Zinc | 0.655 mg | 11 mg | 5.955% |
| Copper | 0.013 mg | 0.9 mg | 1.444% |
| Manganese | 0.001 mg | 2.3 mg | 0.043% |
| Selenium | 0.794 µg | 55 µg | 1.444% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.018 mg | 1.2 mg | 1.5% |
| Riboflavin (Vitamin B2) | 0.021 mg | 1.3 mg | 1.615% |
| Niacin (Vitamin B3) | 1.012 mg | 16 mg | 6.325% |
| Pantothenic Acid (Vitamin B5) | 0.075 mg | 5 mg | 1.5% |
| Vitamin B6 (Pyrodixine) | 0.075 mg | 1.3 mg | 5.769% |
| Vitamin B12 | 0.173 µg | 2.4 µg | 7.208% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 9.356 IU International Units | 3000 IU International Units | 0.312% |
| Retinol | 2.835 µg | 900 µg | 0.315% |
| Vitamin A (Retinol Activity Equivalents) | 2.835 RAE | 3000 RAE | 0.095% |
| Vitamin E | 0.079 mg | 15 mg | 0.527% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 2.268 IU International Units | 600 IU International Units | 0.378% |
| Vitamin D (D2 + D3) | 0.057 µg | 15 µg | 0.38% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 2.286 g | 20 g | 11.43% |
| Monounsaturated Fat | 1.967 g | - | - |
| Polyunsaturated Fat | 0.146 g | - | - |
| Cholesterol | 16.16 mg | 300 mg | 5.387% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)