Your-Doctor Foods Nutrients Values
Beef, ground, 93% lean meat / 7% fat, raw
Nutrients Values for 4 oz ( 113 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 10.758 g - (ml) | 3000 g - (ml) | 0.359% |
| Energy | 22.8 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.14% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 3.128 g | 56 g | 5.586% |
| Total Lipid | 1.05 g | 65 g | 1.615% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.153 g | - | - |
| Sodium | 9.9 mg | 2400 mg | 0.413% |
| Potassium | 50.4 mg | 4700 mg | 1.072% |
| Calcium | 1.5 mg | 1200 mg | 0.125% |
| Phosphorus | 28.8 mg | 700 mg | 4.114% |
| Iron | 0.35 mg | 8 mg | 4.375% |
| Magnesium | 3.15 mg | 420 mg | 0.75% |
| Zinc | 0.746 mg | 11 mg | 6.782% |
| Copper | 0.011 mg | 0.9 mg | 1.222% |
| Manganese | 0.002 mg | 2.3 mg | 0.087% |
| Selenium | 2.565 µg | 55 µg | 4.664% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.006 mg | 1.2 mg | 0.5% |
| Riboflavin (Vitamin B2) | 0.023 mg | 1.3 mg | 1.769% |
| Niacin (Vitamin B3) | 0.799 mg | 16 mg | 4.994% |
| Pantothenic Acid (Vitamin B5) | 0.095 mg | 5 mg | 1.9% |
| Vitamin B6 (Pyrodixine) | 0.057 mg | 1.3 mg | 4.385% |
| Vitamin B12 | 0.335 µg | 2.4 µg | 13.958% |
| Folate Total | 0.75 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0.75 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0.75 µg | - | - |
| Vitamin A (International Units) | 2.1 IU International Units | 3000 IU International Units | 0.07% |
| Retinol | 0.6 µg | 900 µg | 0.067% |
| Vitamin A (Retinol Activity Equivalents) | 0.6 RAE | 3000 RAE | 0.02% |
| Vitamin E | 0.026 mg | 15 mg | 0.173% |
| Vitamin K | 0.075 µg | 120 µg | 0.063% |
| vitamin D International Units | 0.45 IU International Units | 600 IU International Units | 0.075% |
| Vitamin D (D2 + D3) | 0.015 µg | 15 µg | 0.1% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 10.35 mg | 550 mg | 1.882% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.432 g | 20 g | 2.16% |
| Monounsaturated Fat | 0.43 g | - | - |
| Polyunsaturated Fat | 0.044 g | - | - |
| Cholesterol | 9.45 mg | 300 mg | 3.15% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)