Your-Doctor Foods Nutrients Values
USDA Commodity, beef patties with VPP, frozen, raw
Nutrients Values for 1 serving ( 85 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 143.171 g - (ml) | 3000 g - (ml) | 4.772% |
| Energy | 508.5 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 25.425% |
| Carbohydrate | 8.678 g | 300 g | 2.893% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 34.375 g | 56 g | 61.384% |
| Total Lipid | 37.245 g | 65 g | 57.3% |
| Total Dietary Fiber | 2.938 g | 38 g | 7.732% |
| Ash | 2.531 g | - | - |
| Sodium | 124.3 mg | 2400 mg | 5.179% |
| Potassium | 664.44 mg | 4700 mg | 14.137% |
| Calcium | 65.54 mg | 1200 mg | 5.462% |
| Phosphorus | 429.4 mg | 700 mg | 61.343% |
| Iron | 6.012 mg | 8 mg | 75.15% |
| Magnesium | 81.36 mg | 420 mg | 19.371% |
| Zinc | 12.294 mg | 11 mg | 111.764% |
| Copper | 0.368 mg | 0.9 mg | 40.889% |
| Manganese | 0.57 mg | 2.3 mg | 24.783% |
| Selenium | 26.442 µg | 55 µg | 48.076% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.714 mg | 1.2 mg | 59.5% |
| Riboflavin (Vitamin B2) | 0.497 mg | 1.3 mg | 38.231% |
| Niacin (Vitamin B3) | 9.675 mg | 16 mg | 60.469% |
| Pantothenic Acid (Vitamin B5) | 3.291 mg | 5 mg | 65.82% |
| Vitamin B6 (Pyrodixine) | 0.994 mg | 1.3 mg | 76.462% |
| Vitamin B12 | 8.113 µg | 2.4 µg | 338.042% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 216.96 IU International Units | 3000 IU International Units | 7.232% |
| Retinol | 33.9 µg | 900 µg | 3.767% |
| Vitamin A (Retinol Activity Equivalents) | 38.42 RAE | 3000 RAE | 1.281% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 63.28 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 13.271 g | 20 g | 66.355% |
| Monounsaturated Fat | 17.284 g | - | - |
| Polyunsaturated Fat | 1.295 g | - | - |
| Cholesterol | 74.58 mg | 300 mg | 24.86% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)