Your-Doctor Foods Nutrients Values
Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised
Nutrients Values for 3 oz ( 85 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 9.603 g - (ml) | 3000 g - (ml) | 0.32% |
| Energy | 30.24 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.512% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 4.694 g | 56 g | 8.382% |
| Total Lipid | 1.126 g | 65 g | 1.732% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.187 g | - | - |
| Sodium | 9.6 mg | 2400 mg | 0.4% |
| Potassium | 45.92 mg | 4700 mg | 0.977% |
| Calcium | 1.28 mg | 1200 mg | 0.107% |
| Phosphorus | 37.28 mg | 700 mg | 5.326% |
| Iron | 0.606 mg | 8 mg | 7.575% |
| Magnesium | 3.52 mg | 420 mg | 0.838% |
| Zinc | 1.259 mg | 11 mg | 11.445% |
| Copper | 0.024 mg | 0.9 mg | 2.667% |
| Manganese | 0 mg | 2.3 mg | 0% |
| Selenium | 4.8 µg | 55 µg | 8.727% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.012 mg | 1.2 mg | 1% |
| Riboflavin (Vitamin B2) | 0.041 mg | 1.3 mg | 3.154% |
| Niacin (Vitamin B3) | 0.499 mg | 16 mg | 3.119% |
| Pantothenic Acid (Vitamin B5) | 0 mg | 5 mg | 0% |
| Vitamin B6 (Pyrodixine) | 0.042 mg | 1.3 mg | 3.231% |
| Vitamin B12 | 0.475 µg | 2.4 µg | 19.792% |
| Folate Total | 1.44 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 1.44 µg | - | - |
| Folate (Dietary Folate Equivalent) | 1.44 µg | - | - |
| Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
| Retinol | 0 µg | 900 µg | 0% |
| Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
| Vitamin E | 0.021 mg | 15 mg | 0.14% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.363 g | 20 g | 1.815% |
| Monounsaturated Fat | 0.552 g | - | - |
| Polyunsaturated Fat | 0.049 g | - | - |
| Cholesterol | 15.04 mg | 300 mg | 5.013% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)