Your-Doctor Foods Nutrients Values
Beef, ground, 80% lean meat / 20% fat, loaf, cooked, baked
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 2.597 g - (ml) | 3000 g - (ml) | 0.087% |
| Energy | 11.43 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.572% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 1.136 g | 56 g | 2.029% |
| Total Lipid | 0.728 g | 65 g | 1.12% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.041 g | - | - |
| Sodium | 3.015 mg | 2400 mg | 0.126% |
| Potassium | 12.195 mg | 4700 mg | 0.259% |
| Calcium | 1.035 mg | 1200 mg | 0.086% |
| Phosphorus | 8.055 mg | 700 mg | 1.151% |
| Iron | 0.116 mg | 8 mg | 1.45% |
| Magnesium | 0.855 mg | 420 mg | 0.204% |
| Zinc | 0.281 mg | 11 mg | 2.555% |
| Copper | 0.004 mg | 0.9 mg | 0.444% |
| Manganese | 0 mg | 2.3 mg | 0% |
| Selenium | 0.914 µg | 55 µg | 1.662% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.002 mg | 1.2 mg | 0.167% |
| Riboflavin (Vitamin B2) | 0.008 mg | 1.3 mg | 0.615% |
| Niacin (Vitamin B3) | 0.208 mg | 16 mg | 1.3% |
| Pantothenic Acid (Vitamin B5) | 0.026 mg | 5 mg | 0.52% |
| Vitamin B6 (Pyrodixine) | 0.015 mg | 1.3 mg | 1.154% |
| Vitamin B12 | 0.112 µg | 2.4 µg | 4.667% |
| Folate Total | 0.315 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0.315 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0.315 µg | - | - |
| Vitamin A (International Units) | 0.405 IU International Units | 3000 IU International Units | 0.014% |
| Retinol | 0.135 µg | 900 µg | 0.015% |
| Vitamin A (Retinol Activity Equivalents) | 0.135 RAE | 3000 RAE | 0.005% |
| Vitamin E | 0.005 mg | 15 mg | 0.033% |
| Vitamin K | 0.068 µg | 120 µg | 0.057% |
| vitamin D International Units | 0.09 IU International Units | 600 IU International Units | 0.015% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 3.641 mg | 550 mg | 0.662% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.277 g | 20 g | 1.385% |
| Monounsaturated Fat | 0.324 g | - | - |
| Polyunsaturated Fat | 0.021 g | - | - |
| Cholesterol | 3.96 mg | 300 mg | 1.32% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)