Your-Doctor Foods Nutrients Values
Beef, ground, 75% lean meat / 25% fat, crumbles, cooked, pan-browned
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 21.8 g - (ml) | 3000 g - (ml) | 0.727% |
| Energy | 110.8 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 5.54% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 10.512 g | 56 g | 18.771% |
| Total Lipid | 7.284 g | 65 g | 11.206% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.44 g | - | - |
| Sodium | 37.2 mg | 2400 mg | 1.55% |
| Potassium | 141.6 mg | 4700 mg | 3.013% |
| Calcium | 13.6 mg | 1200 mg | 1.133% |
| Phosphorus | 85.6 mg | 700 mg | 12.229% |
| Iron | 1.052 mg | 8 mg | 13.15% |
| Magnesium | 8.8 mg | 420 mg | 2.095% |
| Zinc | 2.468 mg | 11 mg | 22.436% |
| Copper | 0.032 mg | 0.9 mg | 3.556% |
| Manganese | 0.005 mg | 2.3 mg | 0.217% |
| Selenium | 8.64 µg | 55 µg | 15.709% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.018 mg | 1.2 mg | 1.5% |
| Riboflavin (Vitamin B2) | 0.076 mg | 1.3 mg | 5.846% |
| Niacin (Vitamin B3) | 2.138 mg | 16 mg | 13.363% |
| Pantothenic Acid (Vitamin B5) | 0.323 mg | 5 mg | 6.46% |
| Vitamin B6 (Pyrodixine) | 0.171 mg | 1.3 mg | 13.154% |
| Vitamin B12 | 1.12 µg | 2.4 µg | 46.667% |
| Folate Total | 4.8 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 4.8 µg | - | - |
| Folate (Dietary Folate Equivalent) | 4.8 µg | - | - |
| Vitamin A (International Units) | 3.6 IU International Units | 3000 IU International Units | 0.12% |
| Retinol | 1.2 µg | 900 µg | 0.133% |
| Vitamin A (Retinol Activity Equivalents) | 1.2 RAE | 3000 RAE | 0.04% |
| Vitamin E | 0.048 mg | 15 mg | 0.32% |
| Vitamin K | 0.88 µg | 120 µg | 0.733% |
| vitamin D International Units | 0.8 IU International Units | 600 IU International Units | 0.133% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 32.6 mg | 550 mg | 5.927% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 2.77 g | 20 g | 13.85% |
| Monounsaturated Fat | 3.296 g | - | - |
| Polyunsaturated Fat | 0.199 g | - | - |
| Cholesterol | 35.6 mg | 300 mg | 11.867% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)