Your-Doctor Foods Nutrients Values
Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim)
Nutrients Values for 1 fl oz ( 30.6 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 889.339 g - (ml) | 3000 g - (ml) | 29.645% |
| Energy | 364.08 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 18.204% |
| Carbohydrate | 49.397 g | 300 g | 16.466% |
| Total Sugar | 49.397 g | 36 g | 137.214% |
| Protein | 35.129 g | 56 g | 62.73% |
| Total Lipid | 2.46 g | 65 g | 3.785% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 7.675 g | - | - |
| Sodium | 521.52 mg | 2400 mg | 21.73% |
| Potassium | 1682.64 mg | 4700 mg | 35.801% |
| Calcium | 1269.36 mg | 1200 mg | 105.78% |
| Phosphorus | 1023.36 mg | 700 mg | 146.194% |
| Iron | 0.492 mg | 8 mg | 6.15% |
| Magnesium | 147.6 mg | 420 mg | 35.143% |
| Zinc | 4.034 mg | 11 mg | 36.673% |
| Copper | 0.108 mg | 0.9 mg | 12% |
| Manganese | 0.02 mg | 2.3 mg | 0.87% |
| Selenium | 21.648 µg | 55 µg | 39.36% |
| Vitamin C (L-Ascorbic Acid) | 9.84 mg | 90 mg | 10.933% |
| Thiamine (Vitamin B1) | 0.403 mg | 1.2 mg | 33.583% |
| Riboflavin (Vitamin B2) | 1.722 mg | 1.3 mg | 132.462% |
| Niacin (Vitamin B3) | 0.895 mg | 16 mg | 5.594% |
| Pantothenic Acid (Vitamin B5) | 3.336 mg | 5 mg | 66.72% |
| Vitamin B6 (Pyrodixine) | 0.453 mg | 1.3 mg | 34.846% |
| Vitamin B12 | 3.838 µg | 2.4 µg | 159.917% |
| Folate Total | 49.2 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 49.2 µg | - | - |
| Folate (Dietary Folate Equivalent) | 49.2 µg | - | - |
| Vitamin A (International Units) | 2105.76 IU International Units | 3000 IU International Units | 70.192% |
| Retinol | 629.76 µg | 900 µg | 69.973% |
| Vitamin A (Retinol Activity Equivalents) | 629.76 RAE | 3000 RAE | 20.992% |
| Vitamin E | 0.098 mg | 15 mg | 0.653% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 482.16 IU International Units | 600 IU International Units | 80.36% |
| Vitamin D (D2 + D3) | 11.808 µg | 15 µg | 78.72% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 157.44 mg | 550 mg | 28.625% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 1.594 g | 20 g | 7.97% |
| Monounsaturated Fat | 0.64 g | - | - |
| Polyunsaturated Fat | 0.089 g | - | - |
| Cholesterol | 19.68 mg | 300 mg | 6.56% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)