Your-Doctor Foods Nutrients Values
Milk, low sodium, fluid
Nutrients Values for 1 cup ( 244 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 112.896 g - (ml) | 3000 g - (ml) | 3.763% |
| Energy | 78.08 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 3.904% |
| Carbohydrate | 5.709 g | 300 g | 1.903% |
| Total Sugar | 5.709 g | 36 g | 15.858% |
| Protein | 3.968 g | 56 g | 7.086% |
| Total Lipid | 4.429 g | 65 g | 6.814% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.998 g | - | - |
| Sodium | 3.84 mg | 2400 mg | 0.16% |
| Potassium | 323.84 mg | 4700 mg | 6.89% |
| Calcium | 129.28 mg | 1200 mg | 10.773% |
| Phosphorus | 110.08 mg | 700 mg | 15.726% |
| Iron | 0.064 mg | 8 mg | 0.8% |
| Magnesium | 6.4 mg | 420 mg | 1.524% |
| Zinc | 0.486 mg | 11 mg | 4.418% |
| Copper | 0.013 mg | 0.9 mg | 1.444% |
| Manganese | 0.005 mg | 2.3 mg | 0.217% |
| Selenium | 2.56 µg | 55 µg | 4.655% |
| Vitamin C (L-Ascorbic Acid) | 1.152 mg | 90 mg | 1.28% |
| Thiamine (Vitamin B1) | 0.026 mg | 1.2 mg | 2.167% |
| Riboflavin (Vitamin B2) | 0.134 mg | 1.3 mg | 10.308% |
| Niacin (Vitamin B3) | 0.055 mg | 16 mg | 0.344% |
| Pantothenic Acid (Vitamin B5) | 0.389 mg | 5 mg | 7.78% |
| Vitamin B6 (Pyrodixine) | 0.044 mg | 1.3 mg | 3.385% |
| Vitamin B12 | 0.461 µg | 2.4 µg | 19.208% |
| Folate Total | 6.4 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 6.4 µg | - | - |
| Folate (Dietary Folate Equivalent) | 6.4 µg | - | - |
| Vitamin A (International Units) | 134.4 IU International Units | 3000 IU International Units | 4.48% |
| Retinol | 35.84 µg | 900 µg | 3.982% |
| Vitamin A (Retinol Activity Equivalents) | 37.12 RAE | 3000 RAE | 1.237% |
| Vitamin E | 0.102 mg | 15 mg | 0.68% |
| Vitamin K | 0.384 µg | 120 µg | 0.32% |
| vitamin D International Units | 65.28 IU International Units | 600 IU International Units | 10.88% |
| Vitamin D (D2 + D3) | 1.664 µg | 15 µg | 11.093% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 8.96 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 20.48 mg | 550 mg | 3.724% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 2.757 g | 20 g | 13.785% |
| Monounsaturated Fat | 1.279 g | - | - |
| Polyunsaturated Fat | 0.164 g | - | - |
| Cholesterol | 17.92 mg | 300 mg | 5.973% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)