Your-Doctor Foods Nutrients Values
Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw
Nutrients Values for 1 steak ( 170 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
Water/Fluids | 167.778 g - (ml) | 3000 g - (ml) | 5.593% |
Energy | 343.98 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 17.199% |
Carbohydrate | 0 g | 300 g | 0% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 50.825 g | 56 g | 90.759% |
Total Lipid | 15.608 g | 65 g | 24.012% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 2.574 g | - | - |
Sodium | 102.96 mg | 2400 mg | 4.29% |
Potassium | 666.9 mg | 4700 mg | 14.189% |
Calcium | 32.76 mg | 1200 mg | 2.73% |
Phosphorus | 496.08 mg | 700 mg | 70.869% |
Iron | 5.827 mg | 8 mg | 72.838% |
Magnesium | 28.08 mg | 420 mg | 6.686% |
Zinc | 7.535 mg | 11 mg | 68.5% |
Copper | 0.147 mg | 0.9 mg | 16.333% |
Manganese | 0.016 mg | 2.3 mg | 0.696% |
Selenium | 47.268 µg | 55 µg | 85.942% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.124 mg | 1.2 mg | 10.333% |
Riboflavin (Vitamin B2) | 0.732 mg | 1.3 mg | 56.308% |
Niacin (Vitamin B3) | 11.038 mg | 16 mg | 68.988% |
Pantothenic Acid (Vitamin B5) | 0.847 mg | 5 mg | 16.94% |
Vitamin B6 (Pyrodixine) | 1.425 mg | 1.3 mg | 109.615% |
Vitamin B12 | 8.143 µg | 2.4 µg | 339.292% |
Folate Total | 7.02 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 7.02 µg | - | - |
Folate (Dietary Folate Equivalent) | 7.02 µg | - | - |
Vitamin A (International Units) | 25.74 IU International Units | 3000 IU International Units | 0.858% |
Retinol | 7.02 µg | 900 µg | 0.78% |
Vitamin A (Retinol Activity Equivalents) | 7.02 RAE | 3000 RAE | 0.234% |
Vitamin E | 0.421 mg | 15 mg | 2.807% |
Vitamin K | 3.51 µg | 120 µg | 2.925% |
vitamin D International Units | 4.68 IU International Units | 600 IU International Units | 0.78% |
Vitamin D (D2 + D3) | 0.234 µg | 15 µg | 1.56% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 131.274 mg | 550 mg | 23.868% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 5.529 g | 20 g | 27.645% |
Monounsaturated Fat | 6.033 g | - | - |
Polyunsaturated Fat | 1.062 g | - | - |
Cholesterol | 142.74 mg | 300 mg | 47.58% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)