Your-Doctor Foods Nutrients Values
Sour dressing, non-butterfat, cultured, filled cream-type
Nutrients Values for 1 tbsp ( 12 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 8.975 g - (ml) | 3000 g - (ml) | 0.299% |
Energy | 21.36 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.068% |
Carbohydrate | 0.562 g | 300 g | 0.187% |
Total Sugar | 0.562 g | 36 g | 1.561% |
Protein | 0.39 g | 56 g | 0.696% |
Total Lipid | 1.988 g | 65 g | 3.058% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 0.085 g | - | - |
Sodium | 5.76 mg | 2400 mg | 0.24% |
Potassium | 19.44 mg | 4700 mg | 0.414% |
Calcium | 13.56 mg | 1200 mg | 1.13% |
Phosphorus | 10.44 mg | 700 mg | 1.491% |
Iron | 0.004 mg | 8 mg | 0.05% |
Magnesium | 1.2 mg | 420 mg | 0.286% |
Zinc | 0.044 mg | 11 mg | 0.4% |
Copper | 0.001 mg | 0.9 mg | 0.111% |
Manganese | 0 mg | 2.3 mg | 0% |
Selenium | 0.276 µg | 55 µg | 0.502% |
Vitamin C (L-Ascorbic Acid) | 0.108 mg | 90 mg | 0.12% |
Thiamine (Vitamin B1) | 0.005 mg | 1.2 mg | 0.417% |
Riboflavin (Vitamin B2) | 0.02 mg | 1.3 mg | 1.538% |
Niacin (Vitamin B3) | 0.009 mg | 16 mg | 0.056% |
Pantothenic Acid (Vitamin B5) | 0.048 mg | 5 mg | 0.96% |
Vitamin B6 (Pyrodixine) | 0.002 mg | 1.3 mg | 0.154% |
Vitamin B12 | 0.04 µg | 2.4 µg | 1.667% |
Folate Total | 1.44 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 1.44 µg | - | - |
Folate (Dietary Folate Equivalent) | 1.44 µg | - | - |
Vitamin A (International Units) | 1.2 IU International Units | 3000 IU International Units | 0.04% |
Retinol | 0.36 µg | 900 µg | 0.04% |
Vitamin A (Retinol Activity Equivalents) | 0.36 RAE | 3000 RAE | 0.012% |
Vitamin E | 0.161 mg | 15 mg | 1.073% |
Vitamin K | 0.492 µg | 120 µg | 0.41% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 1.788 mg | 550 mg | 0.325% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 1.593 g | 20 g | 7.965% |
Monounsaturated Fat | 0.235 g | - | - |
Polyunsaturated Fat | 0.056 g | - | - |
Cholesterol | 0.6 mg | 300 mg | 0.2% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)