Your-Doctor Foods Nutrients Values
Sour dressing, non-butterfat, cultured, filled cream-type
Nutrients Values for 1 cup ( 235 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 175.757 g - (ml) | 3000 g - (ml) | 5.859% |
Energy | 418.3 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 20.915% |
Carbohydrate | 10.998 g | 300 g | 3.666% |
Total Sugar | 10.998 g | 36 g | 30.55% |
Protein | 7.638 g | 56 g | 13.639% |
Total Lipid | 38.94 g | 65 g | 59.908% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.669 g | - | - |
Sodium | 112.8 mg | 2400 mg | 4.7% |
Potassium | 380.7 mg | 4700 mg | 8.1% |
Calcium | 265.55 mg | 1200 mg | 22.129% |
Phosphorus | 204.45 mg | 700 mg | 29.207% |
Iron | 0.071 mg | 8 mg | 0.888% |
Magnesium | 23.5 mg | 420 mg | 5.595% |
Zinc | 0.87 mg | 11 mg | 7.909% |
Copper | 0.024 mg | 0.9 mg | 2.667% |
Manganese | 0.005 mg | 2.3 mg | 0.217% |
Selenium | 5.405 µg | 55 µg | 9.827% |
Vitamin C (L-Ascorbic Acid) | 2.115 mg | 90 mg | 2.35% |
Thiamine (Vitamin B1) | 0.089 mg | 1.2 mg | 7.417% |
Riboflavin (Vitamin B2) | 0.383 mg | 1.3 mg | 29.462% |
Niacin (Vitamin B3) | 0.174 mg | 16 mg | 1.088% |
Pantothenic Acid (Vitamin B5) | 0.935 mg | 5 mg | 18.7% |
Vitamin B6 (Pyrodixine) | 0.04 mg | 1.3 mg | 3.077% |
Vitamin B12 | 0.776 µg | 2.4 µg | 32.333% |
Folate Total | 28.2 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 28.2 µg | - | - |
Folate (Dietary Folate Equivalent) | 28.2 µg | - | - |
Vitamin A (International Units) | 23.5 IU International Units | 3000 IU International Units | 0.783% |
Retinol | 7.05 µg | 900 µg | 0.783% |
Vitamin A (Retinol Activity Equivalents) | 7.05 RAE | 3000 RAE | 0.235% |
Vitamin E | 3.149 mg | 15 mg | 20.993% |
Vitamin K | 9.635 µg | 120 µg | 8.029% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 35.015 mg | 550 mg | 6.366% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 31.189 g | 20 g | 155.945% |
Monounsaturated Fat | 4.601 g | - | - |
Polyunsaturated Fat | 1.1 g | - | - |
Cholesterol | 11.75 mg | 300 mg | 3.917% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)