Your-Doctor Foods Nutrients Values
Yogurt, plain, whole milk, 8 grams protein per 8 ounce
Nutrients Values for 1 container, (6 oz) ( 170 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 149.43 g - (ml) | 3000 g - (ml) | 4.981% |
Energy | 103.7 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 5.185% |
Carbohydrate | 7.922 g | 300 g | 2.641% |
Total Sugar | 7.922 g | 36 g | 22.006% |
Protein | 5.899 g | 56 g | 10.534% |
Total Lipid | 5.525 g | 65 g | 8.5% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.224 g | - | - |
Sodium | 78.2 mg | 2400 mg | 3.258% |
Potassium | 263.5 mg | 4700 mg | 5.606% |
Calcium | 205.7 mg | 1200 mg | 17.142% |
Phosphorus | 161.5 mg | 700 mg | 23.071% |
Iron | 0.085 mg | 8 mg | 1.063% |
Magnesium | 20.4 mg | 420 mg | 4.857% |
Zinc | 1.003 mg | 11 mg | 9.118% |
Copper | 0.015 mg | 0.9 mg | 1.667% |
Manganese | 0.007 mg | 2.3 mg | 0.304% |
Selenium | 3.74 µg | 55 µg | 6.8% |
Vitamin C (L-Ascorbic Acid) | 0.85 mg | 90 mg | 0.944% |
Thiamine (Vitamin B1) | 0.049 mg | 1.2 mg | 4.083% |
Riboflavin (Vitamin B2) | 0.241 mg | 1.3 mg | 18.538% |
Niacin (Vitamin B3) | 0.128 mg | 16 mg | 0.8% |
Pantothenic Acid (Vitamin B5) | 0.661 mg | 5 mg | 13.22% |
Vitamin B6 (Pyrodixine) | 0.054 mg | 1.3 mg | 4.154% |
Vitamin B12 | 0.629 µg | 2.4 µg | 26.208% |
Folate Total | 11.9 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 11.9 µg | - | - |
Folate (Dietary Folate Equivalent) | 11.9 µg | - | - |
Vitamin A (International Units) | 168.3 IU International Units | 3000 IU International Units | 5.61% |
Retinol | 45.9 µg | 900 µg | 5.1% |
Vitamin A (Retinol Activity Equivalents) | 45.9 RAE | 3000 RAE | 1.53% |
Vitamin E | 0.102 mg | 15 mg | 0.68% |
Vitamin K | 0.34 µg | 120 µg | 0.283% |
vitamin D International Units | 3.4 IU International Units | 600 IU International Units | 0.567% |
Vitamin D (D2 + D3) | 0.17 µg | 15 µg | 1.133% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 8.5 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 25.84 mg | 550 mg | 4.698% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 3.563 g | 20 g | 17.815% |
Monounsaturated Fat | 1.518 g | - | - |
Polyunsaturated Fat | 0.156 g | - | - |
Cholesterol | 22.1 mg | 300 mg | 7.367% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)