Your-Doctor Foods Nutrients Values
Snacks, granola bar, chewy, reduced sugar, all flavors
Nutrients Values for 1 bar ( 24 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 2.796 g - (ml) | 3000 g - (ml) | 0.093% |
Energy | 98.88 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 4.944% |
Carbohydrate | 16.656 g | 300 g | 5.552% |
Total Sugar | 4.992 g | 36 g | 13.867% |
Protein | 1.332 g | 56 g | 2.379% |
Total Lipid | 3 g | 65 g | 4.615% |
Total Dietary Fiber | 0.744 g | 38 g | 1.958% |
Ash | 0.216 g | - | - |
Sodium | 74.88 mg | 2400 mg | 3.12% |
Potassium | 47.76 mg | 4700 mg | 1.016% |
Calcium | 100.08 mg | 1200 mg | 8.34% |
Phosphorus | 38.16 mg | 700 mg | 5.451% |
Iron | 0.487 mg | 8 mg | 6.088% |
Magnesium | 11.52 mg | 420 mg | 2.743% |
Zinc | 0.322 mg | 11 mg | 2.927% |
Copper | 0.039 mg | 0.9 mg | 4.333% |
Manganese | 0.272 mg | 2.3 mg | 11.826% |
Selenium | 1.368 µg | 55 µg | 2.487% |
Vitamin C (L-Ascorbic Acid) | 0.024 mg | 90 mg | 0.027% |
Thiamine (Vitamin B1) | 0.046 mg | 1.2 mg | 3.833% |
Riboflavin (Vitamin B2) | 0.028 mg | 1.3 mg | 2.154% |
Niacin (Vitamin B3) | 0.252 mg | 16 mg | 1.575% |
Pantothenic Acid (Vitamin B5) | 0.1 mg | 5 mg | 2% |
Vitamin B6 (Pyrodixine) | 0.021 mg | 1.3 mg | 1.615% |
Vitamin B12 | 0.022 µg | 2.4 µg | 0.917% |
Folate Total | 4.08 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 4.08 µg | - | - |
Folate (Dietary Folate Equivalent) | 4.08 µg | - | - |
Vitamin A (International Units) | 0.24 IU International Units | 3000 IU International Units | 0.008% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0.365 mg | 15 mg | 2.433% |
Vitamin K | 0.552 µg | 120 µg | 0.46% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0.24 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 3.72 mg | 550 mg | 0.676% |
Lutein + Zeaxanthin | 11.28 µg | 6000 µg | 0.188% |
Saturated Fat | 1.202 g | 20 g | 6.01% |
Monounsaturated Fat | 1.273 g | - | - |
Polyunsaturated Fat | 0.346 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)