Your-Doctor Foods Nutrients Values
Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A and vitamin D
Nutrients Values for 1 cup ( 246 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 214.012 g - (ml) | 3000 g - (ml) | 7.134% |
Energy | 136.64 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 6.832% |
Carbohydrate | 13.396 g | 300 g | 4.465% |
Total Sugar | 12.834 g | 36 g | 35.65% |
Protein | 9.638 g | 56 g | 17.211% |
Total Lipid | 4.831 g | 65 g | 7.432% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 2.123 g | - | - |
Sodium | 143.96 mg | 2400 mg | 5.998% |
Potassium | 444.08 mg | 4700 mg | 9.449% |
Calcium | 348.92 mg | 1200 mg | 29.077% |
Phosphorus | 273.28 mg | 700 mg | 39.04% |
Iron | 0.146 mg | 8 mg | 1.825% |
Magnesium | 39.04 mg | 420 mg | 9.295% |
Zinc | 1.098 mg | 11 mg | 9.982% |
Copper | 0.02 mg | 0.9 mg | 2.222% |
Manganese | 0.005 mg | 2.3 mg | 0.217% |
Selenium | 6.344 µg | 55 µg | 11.535% |
Vitamin C (L-Ascorbic Acid) | 2.684 mg | 90 mg | 2.982% |
Thiamine (Vitamin B1) | 0.11 mg | 1.2 mg | 9.167% |
Riboflavin (Vitamin B2) | 0.473 mg | 1.3 mg | 36.385% |
Niacin (Vitamin B3) | 0.246 mg | 16 mg | 1.538% |
Pantothenic Acid (Vitamin B5) | 0.917 mg | 5 mg | 18.34% |
Vitamin B6 (Pyrodixine) | 0.124 mg | 1.3 mg | 9.538% |
Vitamin B12 | 1.049 µg | 2.4 µg | 43.708% |
Folate Total | 14.64 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 14.64 µg | - | - |
Folate (Dietary Folate Equivalent) | 14.64 µg | - | - |
Vitamin A (International Units) | 12.2 IU International Units | 3000 IU International Units | 0.407% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0.098 mg | 15 mg | 0.653% |
Vitamin K | 0.244 µg | 120 µg | 0.203% |
vitamin D International Units | 97.6 IU International Units | 600 IU International Units | 16.267% |
Vitamin D (D2 + D3) | 2.44 µg | 15 µg | 16.267% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 7.32 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0 mg | 550 mg | 0% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 3.006 g | 20 g | 15.03% |
Monounsaturated Fat | 1.396 g | - | - |
Polyunsaturated Fat | 0.181 g | - | - |
Cholesterol | 19.52 mg | 300 mg | 6.507% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)