Your-Doctor Foods Nutrients Values
Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A and vitamin D
Nutrients Values for 1 cup ( 246 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 215.767 g - (ml) | 3000 g - (ml) | 7.192% |
Energy | 137.76 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 6.888% |
Carbohydrate | 13.505 g | 300 g | 4.502% |
Total Sugar | 12.94 g | 36 g | 35.944% |
Protein | 9.717 g | 56 g | 17.352% |
Total Lipid | 4.871 g | 65 g | 7.494% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 2.14 g | - | - |
Sodium | 145.14 mg | 2400 mg | 6.048% |
Potassium | 447.72 mg | 4700 mg | 9.526% |
Calcium | 351.78 mg | 1200 mg | 29.315% |
Phosphorus | 275.52 mg | 700 mg | 39.36% |
Iron | 0.148 mg | 8 mg | 1.85% |
Magnesium | 39.36 mg | 420 mg | 9.371% |
Zinc | 1.107 mg | 11 mg | 10.064% |
Copper | 0.02 mg | 0.9 mg | 2.222% |
Manganese | 0.005 mg | 2.3 mg | 0.217% |
Selenium | 6.396 µg | 55 µg | 11.629% |
Vitamin C (L-Ascorbic Acid) | 2.706 mg | 90 mg | 3.007% |
Thiamine (Vitamin B1) | 0.111 mg | 1.2 mg | 9.25% |
Riboflavin (Vitamin B2) | 0.477 mg | 1.3 mg | 36.692% |
Niacin (Vitamin B3) | 0.248 mg | 16 mg | 1.55% |
Pantothenic Acid (Vitamin B5) | 0.925 mg | 5 mg | 18.5% |
Vitamin B6 (Pyrodixine) | 0.125 mg | 1.3 mg | 9.615% |
Vitamin B12 | 1.058 µg | 2.4 µg | 44.083% |
Folate Total | 14.76 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 14.76 µg | - | - |
Folate (Dietary Folate Equivalent) | 14.76 µg | - | - |
Vitamin A (International Units) | 12.3 IU International Units | 3000 IU International Units | 0.41% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0.098 mg | 15 mg | 0.653% |
Vitamin K | 0.246 µg | 120 µg | 0.205% |
vitamin D International Units | 98.4 IU International Units | 600 IU International Units | 16.4% |
Vitamin D (D2 + D3) | 2.46 µg | 15 µg | 16.4% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 7.38 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0 mg | 550 mg | 0% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 3.031 g | 20 g | 15.155% |
Monounsaturated Fat | 1.407 g | - | - |
Polyunsaturated Fat | 0.182 g | - | - |
Cholesterol | 19.68 mg | 300 mg | 6.56% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)