Your-Doctor Foods Nutrients Values
Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D
Nutrients Values for 1 fl oz ( 31.9 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 25.329 g - (ml) | 3000 g - (ml) | 0.844% |
Energy | 24.882 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.244% |
Carbohydrate | 3.621 g | 300 g | 1.207% |
Total Sugar | 3.621 g | 36 g | 10.058% |
Protein | 2.408 g | 56 g | 4.3% |
Total Lipid | 0.064 g | 65 g | 0.098% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 0.479 g | - | - |
Sodium | 36.685 mg | 2400 mg | 1.529% |
Potassium | 105.908 mg | 4700 mg | 2.253% |
Calcium | 92.51 mg | 1200 mg | 7.709% |
Phosphorus | 62.205 mg | 700 mg | 8.886% |
Iron | 0.093 mg | 8 mg | 1.163% |
Magnesium | 8.613 mg | 420 mg | 2.051% |
Zinc | 0.287 mg | 11 mg | 2.609% |
Copper | 0.005 mg | 0.9 mg | 0.556% |
Manganese | 0.002 mg | 2.3 mg | 0.087% |
Selenium | 0.798 µg | 55 µg | 1.451% |
Vitamin C (L-Ascorbic Acid) | 0.383 mg | 90 mg | 0.426% |
Thiamine (Vitamin B1) | 0.014 mg | 1.2 mg | 1.167% |
Riboflavin (Vitamin B2) | 0.099 mg | 1.3 mg | 7.615% |
Niacin (Vitamin B3) | 0.056 mg | 16 mg | 0.35% |
Pantothenic Acid (Vitamin B5) | 0.235 mg | 5 mg | 4.7% |
Vitamin B6 (Pyrodixine) | 0.018 mg | 1.3 mg | 1.385% |
Vitamin B12 | 0.077 µg | 2.4 µg | 3.208% |
Folate Total | 2.871 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 2.871 µg | - | - |
Folate (Dietary Folate Equivalent) | 2.871 µg | - | - |
Vitamin A (International Units) | 125.686 IU International Units | 3000 IU International Units | 4.19% |
Retinol | 37.642 µg | 900 µg | 4.182% |
Vitamin A (Retinol Activity Equivalents) | 37.642 RAE | 3000 RAE | 1.255% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 25.201 IU International Units | 600 IU International Units | 4.2% |
Vitamin D (D2 + D3) | 0.638 µg | 15 µg | 4.253% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 8.039 mg | 550 mg | 1.462% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.039 g | 20 g | 0.195% |
Monounsaturated Fat | 0.02 g | - | - |
Polyunsaturated Fat | 0.002 g | - | - |
Cholesterol | 1.276 mg | 300 mg | 0.425% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)