Your-Doctor Foods Nutrients Values
Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D
Nutrients Values for 1 cup ( 256 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 203.264 g - (ml) | 3000 g - (ml) | 6.775% |
Energy | 199.68 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 9.984% |
Carbohydrate | 29.056 g | 300 g | 9.685% |
Total Sugar | 29.056 g | 36 g | 80.711% |
Protein | 19.328 g | 56 g | 34.514% |
Total Lipid | 0.512 g | 65 g | 0.788% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 3.84 g | - | - |
Sodium | 294.4 mg | 2400 mg | 12.267% |
Potassium | 849.92 mg | 4700 mg | 18.083% |
Calcium | 742.4 mg | 1200 mg | 61.867% |
Phosphorus | 499.2 mg | 700 mg | 71.314% |
Iron | 0.742 mg | 8 mg | 9.275% |
Magnesium | 69.12 mg | 420 mg | 16.457% |
Zinc | 2.304 mg | 11 mg | 20.945% |
Copper | 0.041 mg | 0.9 mg | 4.556% |
Manganese | 0.015 mg | 2.3 mg | 0.652% |
Selenium | 6.4 µg | 55 µg | 11.636% |
Vitamin C (L-Ascorbic Acid) | 3.072 mg | 90 mg | 3.413% |
Thiamine (Vitamin B1) | 0.115 mg | 1.2 mg | 9.583% |
Riboflavin (Vitamin B2) | 0.791 mg | 1.3 mg | 60.846% |
Niacin (Vitamin B3) | 0.445 mg | 16 mg | 2.781% |
Pantothenic Acid (Vitamin B5) | 1.889 mg | 5 mg | 37.78% |
Vitamin B6 (Pyrodixine) | 0.141 mg | 1.3 mg | 10.846% |
Vitamin B12 | 0.614 µg | 2.4 µg | 25.583% |
Folate Total | 23.04 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 23.04 µg | - | - |
Folate (Dietary Folate Equivalent) | 23.04 µg | - | - |
Vitamin A (International Units) | 1008.64 IU International Units | 3000 IU International Units | 33.621% |
Retinol | 302.08 µg | 900 µg | 33.564% |
Vitamin A (Retinol Activity Equivalents) | 302.08 RAE | 3000 RAE | 10.069% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 202.24 IU International Units | 600 IU International Units | 33.707% |
Vitamin D (D2 + D3) | 5.12 µg | 15 µg | 34.133% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 64.512 mg | 550 mg | 11.729% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.31 g | 20 g | 1.55% |
Monounsaturated Fat | 0.159 g | - | - |
Polyunsaturated Fat | 0.015 g | - | - |
Cholesterol | 10.24 mg | 300 mg | 3.413% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)