Your-Doctor Foods Nutrients Values
Milk, dry, whole, with added vitamin D
Nutrients Values for .25 cup ( 32 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 0.79 g - (ml) | 3000 g - (ml) | 0.026% |
Energy | 158.72 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 7.936% |
Carbohydrate | 12.294 g | 300 g | 4.098% |
Total Sugar | 12.294 g | 36 g | 34.15% |
Protein | 8.422 g | 56 g | 15.039% |
Total Lipid | 8.547 g | 65 g | 13.149% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.946 g | - | - |
Sodium | 118.72 mg | 2400 mg | 4.947% |
Potassium | 425.6 mg | 4700 mg | 9.055% |
Calcium | 291.84 mg | 1200 mg | 24.32% |
Phosphorus | 248.32 mg | 700 mg | 35.474% |
Iron | 0.15 mg | 8 mg | 1.875% |
Magnesium | 27.2 mg | 420 mg | 6.476% |
Zinc | 1.069 mg | 11 mg | 9.718% |
Copper | 0.026 mg | 0.9 mg | 2.889% |
Manganese | 0.013 mg | 2.3 mg | 0.565% |
Selenium | 5.216 µg | 55 µg | 9.484% |
Vitamin C (L-Ascorbic Acid) | 2.752 mg | 90 mg | 3.058% |
Thiamine (Vitamin B1) | 0.091 mg | 1.2 mg | 7.583% |
Riboflavin (Vitamin B2) | 0.386 mg | 1.3 mg | 29.692% |
Niacin (Vitamin B3) | 0.207 mg | 16 mg | 1.294% |
Pantothenic Acid (Vitamin B5) | 0.727 mg | 5 mg | 14.54% |
Vitamin B6 (Pyrodixine) | 0.097 mg | 1.3 mg | 7.462% |
Vitamin B12 | 1.04 µg | 2.4 µg | 43.333% |
Folate Total | 11.84 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 11.84 µg | - | - |
Folate (Dietary Folate Equivalent) | 11.84 µg | - | - |
Vitamin A (International Units) | 298.88 IU International Units | 3000 IU International Units | 9.963% |
Retinol | 80.96 µg | 900 µg | 8.996% |
Vitamin A (Retinol Activity Equivalents) | 82.56 RAE | 3000 RAE | 2.752% |
Vitamin E | 0.186 mg | 15 mg | 1.24% |
Vitamin K | 0.704 µg | 120 µg | 0.587% |
vitamin D International Units | 134.4 IU International Units | 600 IU International Units | 22.4% |
Vitamin D (D2 + D3) | 3.36 µg | 15 µg | 22.4% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 17.6 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 38.176 mg | 550 mg | 6.941% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 5.357 g | 20 g | 26.785% |
Monounsaturated Fat | 2.536 g | - | - |
Polyunsaturated Fat | 0.213 g | - | - |
Cholesterol | 31.04 mg | 300 mg | 10.347% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)