Your-Doctor Foods Nutrients Values
Ice cream, lowfat, no sugar added, cone, added peanuts and chocolate sauce
Nutrients Values for ( Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 2.193 g - (ml) | 3000 g - (ml) | 0.073% |
Energy | 13.25 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.663% |
Carbohydrate | 2.001 g | 300 g | 0.667% |
Total Sugar | 0.534 g | 36 g | 1.483% |
Protein | 0.267 g | 56 g | 0.477% |
Total Lipid | 0.467 g | 65 g | 0.718% |
Total Dietary Fiber | 0.465 g | 38 g | 1.224% |
Ash | 0.074 g | - | - |
Sodium | 5.65 mg | 2400 mg | 0.235% |
Potassium | 10.65 mg | 4700 mg | 0.227% |
Calcium | 6.65 mg | 1200 mg | 0.554% |
Phosphorus | 7.15 mg | 700 mg | 1.021% |
Iron | 0.024 mg | 8 mg | 0.3% |
Magnesium | 3.25 mg | 420 mg | 0.774% |
Zinc | 0.053 mg | 11 mg | 0.482% |
Copper | 0.018 mg | 0.9 mg | 2% |
Manganese | 0.034 mg | 2.3 mg | 1.478% |
Selenium | 0.195 µg | 55 µg | 0.355% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.009 mg | 1.2 mg | 0.75% |
Riboflavin (Vitamin B2) | 0.01 mg | 1.3 mg | 0.769% |
Niacin (Vitamin B3) | 0.176 mg | 16 mg | 1.1% |
Pantothenic Acid (Vitamin B5) | 0.015 mg | 5 mg | 0.3% |
Vitamin B6 (Pyrodixine) | 0.005 mg | 1.3 mg | 0.385% |
Vitamin B12 | 0.004 µg | 2.4 µg | 0.167% |
Folate Total | 0.85 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 0.85 µg | - | - |
Folate (Dietary Folate Equivalent) | 0.85 µg | - | - |
Vitamin A (International Units) | 4.45 IU International Units | 3000 IU International Units | 0.148% |
Retinol | 1.3 µg | 900 µg | 0.144% |
Vitamin A (Retinol Activity Equivalents) | 1.3 RAE | 3000 RAE | 0.043% |
Vitamin E | 0.035 mg | 15 mg | 0.233% |
Vitamin K | 0.035 µg | 120 µg | 0.029% |
vitamin D International Units | 0.4 IU International Units | 600 IU International Units | 0.067% |
Vitamin D (D2 + D3) | 0.01 µg | 15 µg | 0.067% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0.05 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0.725 mg | 550 mg | 0.132% |
Lutein + Zeaxanthin | 0.3 µg | 6000 µg | 0.005% |
Saturated Fat | 0.33 g | 20 g | 1.65% |
Monounsaturated Fat | 0.053 g | - | - |
Polyunsaturated Fat | 0.022 g | - | - |
Cholesterol | 0.35 mg | 300 mg | 0.117% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)