Your-Doctor Foods Nutrients Values
Ice cream sandwich, made with light ice cream, vanilla
Nutrients Values for ( Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 1 g - (ml) | 3000 g - (ml) | 0.033% |
Energy | 3.534 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.177% |
Carbohydrate | 0.753 g | 300 g | 0.251% |
Total Sugar | 0.339 g | 36 g | 0.942% |
Protein | 0.082 g | 56 g | 0.146% |
Total Lipid | 0.058 g | 65 g | 0.089% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 0.007 g | - | - |
Sodium | 2.774 mg | 2400 mg | 0.116% |
Potassium | 0.779 mg | 4700 mg | 0.017% |
Calcium | 0.57 mg | 1200 mg | 0.048% |
Phosphorus | 0.494 mg | 700 mg | 0.071% |
Iron | 0.002 mg | 8 mg | 0.025% |
Magnesium | 0.19 mg | 420 mg | 0.045% |
Zinc | 0.004 mg | 11 mg | 0.036% |
Copper | 0.002 mg | 0.9 mg | 0.222% |
Manganese | 0 mg | 2.3 mg | 0% |
Selenium | 0.021 µg | 55 µg | 0.038% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.001 mg | 1.2 mg | 0.083% |
Riboflavin (Vitamin B2) | 0.001 mg | 1.3 mg | 0.077% |
Niacin (Vitamin B3) | 0.011 mg | 16 mg | 0.069% |
Pantothenic Acid (Vitamin B5) | 0 mg | 5 mg | 0% |
Vitamin B6 (Pyrodixine) | 0 mg | 1.3 mg | 0% |
Vitamin B12 | 0 µg | 2.4 µg | 0% |
Folate Total | 0.228 µg | - | - |
Folic acid | 0.19 µg | 400 µg | 0.048% |
Folate Food | 0.038 µg | - | - |
Folate (Dietary Folate Equivalent) | 0.361 µg | - | - |
Vitamin A (International Units) | 6.099 IU International Units | 3000 IU International Units | 0.203% |
Retinol | 1.824 µg | 900 µg | 0.203% |
Vitamin A (Retinol Activity Equivalents) | 1.824 RAE | 3000 RAE | 0.061% |
Vitamin E | 0.003 mg | 15 mg | 0.02% |
Vitamin K | 0.01 µg | 120 µg | 0.008% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0.053 mg | 550 mg | 0.01% |
Lutein + Zeaxanthin | 0.038 µg | 6000 µg | 0.001% |
Saturated Fat | 0.016 g | 20 g | 0.08% |
Monounsaturated Fat | 0.018 g | - | - |
Polyunsaturated Fat | 0.015 g | - | - |
Cholesterol | 0.133 mg | 300 mg | 0.044% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)