Your-Doctor Foods Nutrients Values
Cheese sauce, prepared from recipe
Nutrients Values for 1 cup ( 243 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 162.47 g - (ml) | 3000 g - (ml) | 5.416% |
Energy | 478.71 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 23.936% |
Carbohydrate | 13.316 g | 300 g | 4.439% |
Total Sugar | 0.462 g | 36 g | 1.283% |
Protein | 25.102 g | 56 g | 44.825% |
Total Lipid | 36.256 g | 65 g | 55.778% |
Total Dietary Fiber | 0.243 g | 38 g | 0.639% |
Ash | 5.856 g | - | - |
Sodium | 1197.99 mg | 2400 mg | 49.916% |
Potassium | 345.06 mg | 4700 mg | 7.342% |
Calcium | 755.73 mg | 1200 mg | 62.978% |
Phosphorus | 556.47 mg | 700 mg | 79.496% |
Iron | 0.851 mg | 8 mg | 10.638% |
Magnesium | 46.17 mg | 420 mg | 10.993% |
Zinc | 3.062 mg | 11 mg | 27.836% |
Copper | 0.046 mg | 0.9 mg | 5.111% |
Manganese | 0.097 mg | 2.3 mg | 4.217% |
Selenium | 16.038 µg | 55 µg | 29.16% |
Vitamin C (L-Ascorbic Acid) | 1.458 mg | 90 mg | 1.62% |
Thiamine (Vitamin B1) | 0.107 mg | 1.2 mg | 8.917% |
Riboflavin (Vitamin B2) | 0.59 mg | 1.3 mg | 45.385% |
Niacin (Vitamin B3) | 0.496 mg | 16 mg | 3.1% |
Pantothenic Acid (Vitamin B5) | 0.566 mg | 5 mg | 11.32% |
Vitamin B6 (Pyrodixine) | 0.109 mg | 1.3 mg | 8.385% |
Vitamin B12 | 0.851 µg | 2.4 µg | 35.458% |
Folate Total | 24.3 µg | - | - |
Folic acid | 4.86 µg | 400 µg | 1.215% |
Folate Food | 19.44 µg | - | - |
Folate (Dietary Folate Equivalent) | 26.73 µg | - | - |
Vitamin A (International Units) | 753.3 IU International Units | 3000 IU International Units | 25.11% |
Retinol | 194.4 µg | 900 µg | 21.6% |
Vitamin A (Retinol Activity Equivalents) | 199.26 RAE | 3000 RAE | 6.642% |
Vitamin E | 0.219 mg | 15 mg | 1.46% |
Vitamin K | 2.187 µg | 120 µg | 1.823% |
vitamin D International Units | 99.63 IU International Units | 600 IU International Units | 16.605% |
Vitamin D (D2 + D3) | 2.43 µg | 15 µg | 16.2% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 63.18 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 12.393 mg | 550 mg | 2.253% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 19.523 g | 20 g | 97.615% |
Monounsaturated Fat | 11.506 g | - | - |
Polyunsaturated Fat | 3.395 g | - | - |
Cholesterol | 92.34 mg | 300 mg | 30.78% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)