Your-Doctor Foods Nutrients Values
Yogurt, vanilla, non-fat
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 79 g - (ml) | 3000 g - (ml) | 2.633% |
Energy | 78 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 3.9% |
Carbohydrate | 17.04 g | 300 g | 5.68% |
Total Sugar | 5.88 g | 36 g | 16.333% |
Protein | 2.94 g | 56 g | 5.25% |
Total Lipid | 0 g | 65 g | 0% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.02 g | - | - |
Sodium | 47 mg | 2400 mg | 1.958% |
Potassium | 141 mg | 4700 mg | 3% |
Calcium | 118 mg | 1200 mg | 9.833% |
Phosphorus | 88 mg | 700 mg | 12.571% |
Iron | 0 mg | 8 mg | 0% |
Magnesium | 16 mg | 420 mg | 3.81% |
Zinc | 0.83 mg | 11 mg | 7.545% |
Copper | 0.013 mg | 0.9 mg | 1.444% |
Manganese | 0.004 mg | 2.3 mg | 0.174% |
Selenium | 4.9 µg | 55 µg | 8.909% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.042 mg | 1.2 mg | 3.5% |
Riboflavin (Vitamin B2) | 0.2 mg | 1.3 mg | 15.385% |
Niacin (Vitamin B3) | 0.107 mg | 16 mg | 0.669% |
Pantothenic Acid (Vitamin B5) | 0.552 mg | 5 mg | 11.04% |
Vitamin B6 (Pyrodixine) | 0.045 mg | 1.3 mg | 3.462% |
Vitamin B12 | 0.53 µg | 2.4 µg | 22.083% |
Folate Total | 11 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 11 µg | - | - |
Folate (Dietary Folate Equivalent) | 11 µg | - | - |
Vitamin A (International Units) | 204 IU International Units | 3000 IU International Units | 6.8% |
Retinol | 61 µg | 900 µg | 6.778% |
Vitamin A (Retinol Activity Equivalents) | 61 RAE | 3000 RAE | 2.033% |
Vitamin E | 0.01 mg | 15 mg | 0.067% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 35 IU International Units | 600 IU International Units | 5.833% |
Vitamin D (D2 + D3) | 0.9 µg | 15 µg | 6% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 15.6 mg | 550 mg | 2.836% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0 g | 20 g | 0% |
Monounsaturated Fat | 0 g | - | - |
Polyunsaturated Fat | 0 g | - | - |
Cholesterol | 3 mg | 300 mg | 1% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)