Your-Doctor Foods Nutrients Values
|
Beef, ground, 80% lean meat / 20% fat, patty, cooked, broiled
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 55.99 g - (ml) | 3000 g - (ml) | 1.866% |
| Energy | 270 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 13.5% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 25.75 g | 56 g | 45.982% |
| Total Lipid | 17.78 g | 65 g | 27.354% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1 g | - | - |
| Sodium | 75 mg | 2400 mg | 3.125% |
| Potassium | 304 mg | 4700 mg | 6.468% |
| Calcium | 24 mg | 1200 mg | 2% |
| Phosphorus | 194 mg | 700 mg | 27.714% |
| Iron | 2.48 mg | 8 mg | 31% |
| Magnesium | 20 mg | 420 mg | 4.762% |
| Zinc | 6.25 mg | 11 mg | 56.818% |
| Copper | 0.08 mg | 0.9 mg | 8.889% |
| Manganese | 0.011 mg | 2.3 mg | 0.478% |
| Selenium | 21.5 µg | 55 µg | 39.091% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.047 mg | 1.2 mg | 3.917% |
| Riboflavin (Vitamin B2) | 0.176 mg | 1.3 mg | 13.538% |
| Niacin (Vitamin B3) | 5.098 mg | 16 mg | 31.863% |
| Pantothenic Acid (Vitamin B5) | 0.658 mg | 5 mg | 13.16% |
| Vitamin B6 (Pyrodixine) | 0.366 mg | 1.3 mg | 28.154% |
| Vitamin B12 | 2.73 µg | 2.4 µg | 113.75% |
| Folate Total | 10 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 10 µg | - | - |
| Folate (Dietary Folate Equivalent) | 10 µg | - | - |
| Vitamin A (International Units) | 9 IU International Units | 3000 IU International Units | 0.3% |
| Retinol | 3 µg | 900 µg | 0.333% |
| Vitamin A (Retinol Activity Equivalents) | 3 RAE | 3000 RAE | 0.1% |
| Vitamin E | 0.12 mg | 15 mg | 0.8% |
| Vitamin K | 1.6 µg | 120 µg | 1.333% |
| vitamin D International Units | 2 IU International Units | 600 IU International Units | 0.333% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 80.8 mg | 550 mg | 14.691% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 6.764 g | 20 g | 33.82% |
| Monounsaturated Fat | 7.895 g | - | - |
| Polyunsaturated Fat | 0.517 g | - | - |
| Cholesterol | 88 mg | 300 mg | 29.333% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)