Your-Doctor Foods Nutrients Values
Snacks, granola bars, QUAKER OATMEAL TO GO, all flavors
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 9.86 g - (ml) | 3000 g - (ml) | 0.329% |
| Energy | 389 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 19.45% |
| Carbohydrate | 75.47 g | 300 g | 25.157% |
| Total Sugar | 31.54 g | 36 g | 87.611% |
| Protein | 6.67 g | 56 g | 11.911% |
| Total Lipid | 6.67 g | 65 g | 10.262% |
| Total Dietary Fiber | 4.6 g | 38 g | 12.105% |
| Ash | 1.33 g | - | - |
| Sodium | 367 mg | 2400 mg | 15.292% |
| Potassium | 238 mg | 4700 mg | 5.064% |
| Calcium | 333 mg | 1200 mg | 27.75% |
| Phosphorus | 167 mg | 700 mg | 23.857% |
| Iron | 6 mg | 8 mg | 75% |
| Magnesium | 69 mg | 420 mg | 16.429% |
| Zinc | 1.42 mg | 11 mg | 12.909% |
| Copper | 0.173 mg | 0.9 mg | 19.222% |
| Manganese | 1.547 mg | 2.3 mg | 67.261% |
| Selenium | 16 µg | 55 µg | 29.091% |
| Vitamin C (L-Ascorbic Acid) | 0.9 mg | 90 mg | 1% |
| Thiamine (Vitamin B1) | 0.5 mg | 1.2 mg | 41.667% |
| Riboflavin (Vitamin B2) | 0.567 mg | 1.3 mg | 43.615% |
| Niacin (Vitamin B3) | 6.667 mg | 16 mg | 41.669% |
| Pantothenic Acid (Vitamin B5) | 0.628 mg | 5 mg | 12.56% |
| Vitamin B6 (Pyrodixine) | 0.667 mg | 1.3 mg | 51.308% |
| Vitamin B12 | 0.08 µg | 2.4 µg | 3.333% |
| Folate Total | 75 µg | - | - |
| Folic acid | 54 µg | 400 µg | 13.5% |
| Folate Food | 20 µg | - | - |
| Folate (Dietary Folate Equivalent) | 113 µg | - | - |
| Vitamin A (International Units) | 793 IU International Units | 3000 IU International Units | 26.433% |
| Retinol | 235 µg | 900 µg | 26.111% |
| Vitamin A (Retinol Activity Equivalents) | 236 RAE | 3000 RAE | 7.867% |
| Vitamin E | 2.25 mg | 15 mg | 15% |
| Vitamin K | 6.9 µg | 120 µg | 5.75% |
| vitamin D International Units | 4 IU International Units | 600 IU International Units | 0.667% |
| Vitamin D (D2 + D3) | 0.1 µg | 15 µg | 0.667% |
| Alpha Carotene | 2 µg | - | - |
| Beta Carotene | 3 µg | - | - |
| Beta Cryptoxanthin | 1 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 47.3 mg | 550 mg | 8.6% |
| Lutein + Zeaxanthin | 58 µg | 6000 µg | 0.967% |
| Saturated Fat | 1.299 g | 20 g | 6.495% |
| Monounsaturated Fat | 1.531 g | - | - |
| Polyunsaturated Fat | 2.559 g | - | - |
| Cholesterol | 36 mg | 300 mg | 12% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)