Your-Doctor Foods Nutrients Values
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 11.26 g - (ml) | 3000 g - (ml) | 0.375% |
Energy | 403 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 20.15% |
Carbohydrate | 66.72 g | 300 g | 22.24% |
Total Sugar | 32.45 g | 36 g | 90.139% |
Protein | 9.38 g | 56 g | 16.75% |
Total Lipid | 10.93 g | 65 g | 16.815% |
Total Dietary Fiber | 7.5 g | 38 g | 19.737% |
Ash | 1.72 g | - | - |
Sodium | 195 mg | 2400 mg | 8.125% |
Potassium | 328 mg | 4700 mg | 6.979% |
Calcium | 65 mg | 1200 mg | 5.417% |
Phosphorus | 290 mg | 700 mg | 41.429% |
Iron | 5.65 mg | 8 mg | 70.625% |
Magnesium | 105 mg | 420 mg | 25% |
Zinc | 3.28 mg | 11 mg | 29.818% |
Copper | 0.436 mg | 0.9 mg | 48.444% |
Manganese | 1.441 mg | 2.3 mg | 62.652% |
Selenium | 11.3 µg | 55 µg | 20.545% |
Vitamin C (L-Ascorbic Acid) | 0.2 mg | 90 mg | 0.222% |
Thiamine (Vitamin B1) | 0.465 mg | 1.2 mg | 38.75% |
Riboflavin (Vitamin B2) | 0.616 mg | 1.3 mg | 47.385% |
Niacin (Vitamin B3) | 6.442 mg | 16 mg | 40.263% |
Pantothenic Acid (Vitamin B5) | 0.261 mg | 5 mg | 5.22% |
Vitamin B6 (Pyrodixine) | 0.612 mg | 1.3 mg | 47.077% |
Vitamin B12 | 1.16 µg | 2.4 µg | 48.333% |
Folate Total | 127 µg | - | - |
Folic acid | 109 µg | 400 µg | 27.25% |
Folate Food | 18 µg | - | - |
Folate (Dietary Folate Equivalent) | 203 µg | - | - |
Vitamin A (International Units) | 896 IU International Units | 3000 IU International Units | 29.867% |
Retinol | 266 µg | 900 µg | 29.556% |
Vitamin A (Retinol Activity Equivalents) | 267 RAE | 3000 RAE | 8.9% |
Vitamin E | 3.72 mg | 15 mg | 24.8% |
Vitamin K | 1.2 µg | 120 µg | 1% |
vitamin D International Units | 31 IU International Units | 600 IU International Units | 5.167% |
Vitamin D (D2 + D3) | 0.8 µg | 15 µg | 5.333% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 5 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 24 mg | 550 mg | 4.364% |
Lutein + Zeaxanthin | 40 µg | 6000 µg | 0.667% |
Saturated Fat | 1.93 g | 20 g | 9.65% |
Monounsaturated Fat | 5.705 g | - | - |
Polyunsaturated Fat | 2.581 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)