Your-Doctor Foods Nutrients Values
Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, with yogurt coating
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 7.18 g - (ml) | 3000 g - (ml) | 0.239% |
Energy | 423 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 21.15% |
Carbohydrate | 74.29 g | 300 g | 24.763% |
Total Sugar | 40 g | 36 g | 111.111% |
Protein | 5.71 g | 56 g | 10.196% |
Total Lipid | 11.43 g | 65 g | 17.585% |
Total Dietary Fiber | 4.4 g | 38 g | 11.579% |
Ash | 1.43 g | - | - |
Sodium | 271 mg | 2400 mg | 11.292% |
Potassium | 168 mg | 4700 mg | 3.574% |
Calcium | 286 mg | 1200 mg | 23.833% |
Phosphorus | 191 mg | 700 mg | 27.286% |
Iron | 1.03 mg | 8 mg | 12.875% |
Magnesium | 62 mg | 420 mg | 14.762% |
Zinc | 1.58 mg | 11 mg | 14.364% |
Copper | 0.173 mg | 0.9 mg | 19.222% |
Manganese | 1.297 mg | 2.3 mg | 56.391% |
Selenium | 12.3 µg | 55 µg | 22.364% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.905 mg | 1.2 mg | 75.417% |
Riboflavin (Vitamin B2) | 0.542 mg | 1.3 mg | 41.692% |
Niacin (Vitamin B3) | 7.302 mg | 16 mg | 45.638% |
Pantothenic Acid (Vitamin B5) | 0.499 mg | 5 mg | 9.98% |
Vitamin B6 (Pyrodixine) | 0.708 mg | 1.3 mg | 54.462% |
Vitamin B12 | 0.01 µg | 2.4 µg | 0.417% |
Folate Total | 126 µg | - | - |
Folic acid | 112 µg | 400 µg | 28% |
Folate Food | 14 µg | - | - |
Folate (Dietary Folate Equivalent) | 205 µg | - | - |
Vitamin A (International Units) | 1582 IU International Units | 3000 IU International Units | 52.733% |
Retinol | 475 µg | 900 µg | 52.778% |
Vitamin A (Retinol Activity Equivalents) | 475 RAE | 3000 RAE | 15.833% |
Vitamin E | 1.7 mg | 15 mg | 11.333% |
Vitamin K | 6.9 µg | 120 µg | 5.75% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 19.6 mg | 550 mg | 3.564% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 1.372 g | 20 g | 6.86% |
Monounsaturated Fat | 6.372 g | - | - |
Polyunsaturated Fat | 3.476 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)