Your-Doctor Foods Nutrients Values
Snacks, granola bar, QUAKER, DIPPS, all flavors
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 5.56 g - (ml) | 3000 g - (ml) | 0.185% |
Energy | 480 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 24% |
Carbohydrate | 64.96 g | 300 g | 21.653% |
Total Sugar | 37.61 g | 36 g | 104.472% |
Protein | 7.52 g | 56 g | 13.429% |
Total Lipid | 20.42 g | 65 g | 31.415% |
Total Dietary Fiber | 3.2 g | 38 g | 8.421% |
Ash | 1.55 g | - | - |
Sodium | 269 mg | 2400 mg | 11.208% |
Potassium | 231 mg | 4700 mg | 4.915% |
Calcium | 65 mg | 1200 mg | 5.417% |
Phosphorus | 162 mg | 700 mg | 23.143% |
Iron | 1.16 mg | 8 mg | 14.5% |
Magnesium | 55 mg | 420 mg | 13.095% |
Zinc | 1.2 mg | 11 mg | 10.909% |
Copper | 0.217 mg | 0.9 mg | 24.111% |
Manganese | 1.138 mg | 2.3 mg | 49.478% |
Selenium | 14.6 µg | 55 µg | 26.545% |
Vitamin C (L-Ascorbic Acid) | 0.3 mg | 90 mg | 0.333% |
Thiamine (Vitamin B1) | 0.132 mg | 1.2 mg | 11% |
Riboflavin (Vitamin B2) | 0.097 mg | 1.3 mg | 7.462% |
Niacin (Vitamin B3) | 1.007 mg | 16 mg | 6.294% |
Pantothenic Acid (Vitamin B5) | 0.393 mg | 5 mg | 7.86% |
Vitamin B6 (Pyrodixine) | 0.115 mg | 1.3 mg | 8.846% |
Vitamin B12 | 0.06 µg | 2.4 µg | 2.5% |
Folate Total | 12 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 12 µg | - | - |
Folate (Dietary Folate Equivalent) | 12 µg | - | - |
Vitamin A (International Units) | 15 IU International Units | 3000 IU International Units | 0.5% |
Retinol | 4 µg | 900 µg | 0.444% |
Vitamin A (Retinol Activity Equivalents) | 4 RAE | 3000 RAE | 0.133% |
Vitamin E | 4.19 mg | 15 mg | 27.933% |
Vitamin K | 2 µg | 120 µg | 1.667% |
vitamin D International Units | 3 IU International Units | 600 IU International Units | 0.5% |
Vitamin D (D2 + D3) | 0.1 µg | 15 µg | 0.667% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 1 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 20.2 mg | 550 mg | 3.673% |
Lutein + Zeaxanthin | 43 µg | 6000 µg | 0.717% |
Saturated Fat | 8.693 g | 20 g | 43.465% |
Monounsaturated Fat | 3.499 g | - | - |
Polyunsaturated Fat | 7.051 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)