Your-Doctor Foods Nutrients Values
Milk, dry, whole, with added vitamin D
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 2.47 g - (ml) | 3000 g - (ml) | 0.082% |
Energy | 496 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 24.8% |
Carbohydrate | 38.42 g | 300 g | 12.807% |
Total Sugar | 38.42 g | 36 g | 106.722% |
Protein | 26.32 g | 56 g | 47% |
Total Lipid | 26.71 g | 65 g | 41.092% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 6.08 g | - | - |
Sodium | 371 mg | 2400 mg | 15.458% |
Potassium | 1330 mg | 4700 mg | 28.298% |
Calcium | 912 mg | 1200 mg | 76% |
Phosphorus | 776 mg | 700 mg | 110.857% |
Iron | 0.47 mg | 8 mg | 5.875% |
Magnesium | 85 mg | 420 mg | 20.238% |
Zinc | 3.34 mg | 11 mg | 30.364% |
Copper | 0.08 mg | 0.9 mg | 8.889% |
Manganese | 0.04 mg | 2.3 mg | 1.739% |
Selenium | 16.3 µg | 55 µg | 29.636% |
Vitamin C (L-Ascorbic Acid) | 8.6 mg | 90 mg | 9.556% |
Thiamine (Vitamin B1) | 0.283 mg | 1.2 mg | 23.583% |
Riboflavin (Vitamin B2) | 1.205 mg | 1.3 mg | 92.692% |
Niacin (Vitamin B3) | 0.646 mg | 16 mg | 4.038% |
Pantothenic Acid (Vitamin B5) | 2.271 mg | 5 mg | 45.42% |
Vitamin B6 (Pyrodixine) | 0.302 mg | 1.3 mg | 23.231% |
Vitamin B12 | 3.25 µg | 2.4 µg | 135.417% |
Folate Total | 37 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 37 µg | - | - |
Folate (Dietary Folate Equivalent) | 37 µg | - | - |
Vitamin A (International Units) | 934 IU International Units | 3000 IU International Units | 31.133% |
Retinol | 253 µg | 900 µg | 28.111% |
Vitamin A (Retinol Activity Equivalents) | 258 RAE | 3000 RAE | 8.6% |
Vitamin E | 0.58 mg | 15 mg | 3.867% |
Vitamin K | 2.2 µg | 120 µg | 1.833% |
vitamin D International Units | 420 IU International Units | 600 IU International Units | 70% |
Vitamin D (D2 + D3) | 10.5 µg | 15 µg | 70% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 55 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 119.3 mg | 550 mg | 21.691% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 16.742 g | 20 g | 83.71% |
Monounsaturated Fat | 7.924 g | - | - |
Polyunsaturated Fat | 0.665 g | - | - |
Cholesterol | 97 mg | 300 mg | 32.333% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)