Your-Doctor Foods Nutrients Values
Egg, white, dried, stabilized, glucose reduced
Nutrients Values for 1 cup, sifted ( 107 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 5.864 g - (ml) | 3000 g - (ml) | 0.195% |
Energy | 381.99 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 19.1% |
Carbohydrate | 4.826 g | 300 g | 1.609% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 89.966 g | 56 g | 160.654% |
Total Lipid | 0.342 g | 65 g | 0.526% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 6.003 g | - | - |
Sodium | 1389.93 mg | 2400 mg | 57.914% |
Potassium | 945.88 mg | 4700 mg | 20.125% |
Calcium | 108.07 mg | 1200 mg | 9.006% |
Phosphorus | 111.28 mg | 700 mg | 15.897% |
Iron | 0.193 mg | 8 mg | 2.413% |
Magnesium | 87.74 mg | 420 mg | 20.89% |
Zinc | 0.139 mg | 11 mg | 1.264% |
Copper | 0.137 mg | 0.9 mg | 15.222% |
Manganese | 0 mg | 2.3 mg | 0% |
Selenium | 205.44 µg | 55 µg | 373.527% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0 mg | 1.2 mg | 0% |
Riboflavin (Vitamin B2) | 3.97 mg | 1.3 mg | 305.385% |
Niacin (Vitamin B3) | 0.827 mg | 16 mg | 5.169% |
Pantothenic Acid (Vitamin B5) | 0.717 mg | 5 mg | 14.34% |
Vitamin B6 (Pyrodixine) | 0.034 mg | 1.3 mg | 2.615% |
Vitamin B12 | 0.214 µg | 2.4 µg | 8.917% |
Folate Total | 0 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 0 µg | - | - |
Folate (Dietary Folate Equivalent) | 0 µg | - | - |
Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 11.449 mg | 550 mg | 2.082% |
Lutein + Zeaxanthin | 21.4 µg | 6000 µg | 0.357% |
Saturated Fat | 0.126 g | 20 g | 0.63% |
Monounsaturated Fat | 0.134 g | - | - |
Polyunsaturated Fat | 0.048 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)