Your-Doctor Foods Nutrients Values
Snacks, granola bites, mixed flavors
Nutrients Values for 1 package ( 20 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 1.576 g - (ml) | 3000 g - (ml) | 0.053% |
Energy | 90.2 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 4.51% |
Carbohydrate | 13.254 g | 300 g | 4.418% |
Total Sugar | 6 g | 36 g | 16.667% |
Protein | 1.434 g | 56 g | 2.561% |
Total Lipid | 3.5 g | 65 g | 5.385% |
Total Dietary Fiber | 1.14 g | 38 g | 3% |
Ash | 0.224 g | - | - |
Sodium | 33.4 mg | 2400 mg | 1.392% |
Potassium | 57 mg | 4700 mg | 1.213% |
Calcium | 8.2 mg | 1200 mg | 0.683% |
Phosphorus | 43.2 mg | 700 mg | 6.171% |
Iron | 0.312 mg | 8 mg | 3.9% |
Magnesium | 13.8 mg | 420 mg | 3.286% |
Zinc | 0.384 mg | 11 mg | 3.491% |
Copper | 0.049 mg | 0.9 mg | 5.444% |
Manganese | 0.336 mg | 2.3 mg | 14.609% |
Selenium | 4 µg | 55 µg | 7.273% |
Vitamin C (L-Ascorbic Acid) | 0.04 mg | 90 mg | 0.044% |
Thiamine (Vitamin B1) | 0.04 mg | 1.2 mg | 3.333% |
Riboflavin (Vitamin B2) | 0.029 mg | 1.3 mg | 2.231% |
Niacin (Vitamin B3) | 0.464 mg | 16 mg | 2.9% |
Pantothenic Acid (Vitamin B5) | 0.09 mg | 5 mg | 1.8% |
Vitamin B6 (Pyrodixine) | 0.029 mg | 1.3 mg | 2.231% |
Vitamin B12 | 0.014 µg | 2.4 µg | 0.583% |
Folate Total | 6.6 µg | - | - |
Folic acid | 1.4 µg | 400 µg | 0.35% |
Folate Food | 5.2 µg | - | - |
Folate (Dietary Folate Equivalent) | 7.6 µg | - | - |
Vitamin A (International Units) | 2 IU International Units | 3000 IU International Units | 0.067% |
Retinol | 0.4 µg | 900 µg | 0.044% |
Vitamin A (Retinol Activity Equivalents) | 0.4 RAE | 3000 RAE | 0.013% |
Vitamin E | 0.502 mg | 15 mg | 3.347% |
Vitamin K | 1.82 µg | 120 µg | 1.517% |
vitamin D International Units | 0.2 IU International Units | 600 IU International Units | 0.033% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0.6 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 6.24 mg | 550 mg | 1.135% |
Lutein + Zeaxanthin | 16.4 µg | 6000 µg | 0.273% |
Saturated Fat | 1.978 g | 20 g | 9.89% |
Monounsaturated Fat | 0.639 g | - | - |
Polyunsaturated Fat | 0.509 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)