Your-Doctor Foods Nutrients Values
Egg, white, raw, frozen, pasteurized
Nutrients Values for 1 oz ( 28 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 24.688 g - (ml) | 3000 g - (ml) | 0.823% |
Energy | 13.44 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.672% |
Carbohydrate | 0.291 g | 300 g | 0.097% |
Total Sugar | 0.07 g | 36 g | 0.194% |
Protein | 2.856 g | 56 g | 5.1% |
Total Lipid | 0 g | 65 g | 0% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 0.168 g | - | - |
Sodium | 47.32 mg | 2400 mg | 1.972% |
Potassium | 47.32 mg | 4700 mg | 1.007% |
Calcium | 2.24 mg | 1200 mg | 0.187% |
Phosphorus | 3.64 mg | 700 mg | 0.52% |
Iron | 0.011 mg | 8 mg | 0.138% |
Magnesium | 3.08 mg | 420 mg | 0.733% |
Zinc | 0.02 mg | 11 mg | 0.182% |
Copper | 0.009 mg | 0.9 mg | 1% |
Manganese | 0.002 mg | 2.3 mg | 0.087% |
Selenium | 2.576 µg | 55 µg | 4.684% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.006 mg | 1.2 mg | 0.5% |
Riboflavin (Vitamin B2) | 0.118 mg | 1.3 mg | 9.077% |
Niacin (Vitamin B3) | 0.026 mg | 16 mg | 0.163% |
Pantothenic Acid (Vitamin B5) | 0.041 mg | 5 mg | 0.82% |
Vitamin B6 (Pyrodixine) | 0.001 mg | 1.3 mg | 0.077% |
Vitamin B12 | 0.008 µg | 2.4 µg | 0.333% |
Folate Total | 2.8 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 2.8 µg | - | - |
Folate (Dietary Folate Equivalent) | 2.8 µg | - | - |
Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0.7 mg | 550 mg | 0.127% |
Lutein + Zeaxanthin | 5.6 µg | 6000 µg | 0.093% |
Saturated Fat | 0 g | 20 g | 0% |
Monounsaturated Fat | 0 g | - | - |
Polyunsaturated Fat | 0 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)