Your-Doctor Foods Nutrients Values
Egg, yolk, raw, frozen, sugared, pasteurized
Nutrients Values for 1 oz ( 28.35 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 14.524 g - (ml) | 3000 g - (ml) | 0.484% |
Energy | 87.035 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 4.352% |
Carbohydrate | 3.104 g | 300 g | 1.035% |
Total Sugar | 2.92 g | 36 g | 8.111% |
Protein | 3.932 g | 56 g | 7.021% |
Total Lipid | 6.469 g | 65 g | 9.952% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 0.32 g | - | - |
Sodium | 19.845 mg | 2400 mg | 0.827% |
Potassium | 29.768 mg | 4700 mg | 0.633% |
Calcium | 35.154 mg | 1200 mg | 2.93% |
Phosphorus | 114.534 mg | 700 mg | 16.362% |
Iron | 1.049 mg | 8 mg | 13.113% |
Magnesium | 2.835 mg | 420 mg | 0.675% |
Zinc | 0.868 mg | 11 mg | 7.891% |
Copper | 0.003 mg | 0.9 mg | 0.333% |
Manganese | 0.023 mg | 2.3 mg | 1% |
Selenium | 15.167 µg | 55 µg | 27.576% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.04 mg | 1.2 mg | 3.333% |
Riboflavin (Vitamin B2) | 0.148 mg | 1.3 mg | 11.385% |
Niacin (Vitamin B3) | 0.01 mg | 16 mg | 0.063% |
Pantothenic Acid (Vitamin B5) | 0.932 mg | 5 mg | 18.64% |
Vitamin B6 (Pyrodixine) | 0.113 mg | 1.3 mg | 8.692% |
Vitamin B12 | 0.465 µg | 2.4 µg | 19.375% |
Folate Total | 49.329 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 49.329 µg | - | - |
Folate (Dietary Folate Equivalent) | 49.329 µg | - | - |
Vitamin A (International Units) | 312.701 IU International Units | 3000 IU International Units | 10.423% |
Retinol | 88.736 µg | 900 µg | 9.86% |
Vitamin A (Retinol Activity Equivalents) | 89.586 RAE | 3000 RAE | 2.986% |
Vitamin E | 0.638 mg | 15 mg | 4.253% |
Vitamin K | 0.198 µg | 120 µg | 0.165% |
vitamin D International Units | 34.871 IU International Units | 600 IU International Units | 5.812% |
Vitamin D (D2 + D3) | 0.879 µg | 15 µg | 5.86% |
Alpha Carotene | 10.773 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 9.356 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 189.747 mg | 550 mg | 34.499% |
Lutein + Zeaxanthin | 274.145 µg | 6000 µg | 4.569% |
Saturated Fat | 2.016 g | 20 g | 10.08% |
Monounsaturated Fat | 2.519 g | - | - |
Polyunsaturated Fat | 1.093 g | - | - |
Cholesterol | 259.97 mg | 300 mg | 86.657% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)