Your-Doctor Foods Nutrients Values
Egg, yolk, raw, frozen, sugared, pasteurized
Nutrients Values for .5 lb ( 227 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 116.292 g - (ml) | 3000 g - (ml) | 3.876% |
Energy | 696.89 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 34.845% |
Carbohydrate | 24.857 g | 300 g | 8.286% |
Total Sugar | 23.381 g | 36 g | 64.947% |
Protein | 31.485 g | 56 g | 56.223% |
Total Lipid | 51.801 g | 65 g | 79.694% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 2.565 g | - | - |
Sodium | 158.9 mg | 2400 mg | 6.621% |
Potassium | 238.35 mg | 4700 mg | 5.071% |
Calcium | 281.48 mg | 1200 mg | 23.457% |
Phosphorus | 917.08 mg | 700 mg | 131.011% |
Iron | 8.399 mg | 8 mg | 104.988% |
Magnesium | 22.7 mg | 420 mg | 5.405% |
Zinc | 6.946 mg | 11 mg | 63.145% |
Copper | 0.027 mg | 0.9 mg | 3% |
Manganese | 0.182 mg | 2.3 mg | 7.913% |
Selenium | 121.445 µg | 55 µg | 220.809% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.318 mg | 1.2 mg | 26.5% |
Riboflavin (Vitamin B2) | 1.187 mg | 1.3 mg | 91.308% |
Niacin (Vitamin B3) | 0.084 mg | 16 mg | 0.525% |
Pantothenic Acid (Vitamin B5) | 7.461 mg | 5 mg | 149.22% |
Vitamin B6 (Pyrodixine) | 0.903 mg | 1.3 mg | 69.462% |
Vitamin B12 | 3.723 µg | 2.4 µg | 155.125% |
Folate Total | 394.98 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 394.98 µg | - | - |
Folate (Dietary Folate Equivalent) | 394.98 µg | - | - |
Vitamin A (International Units) | 2503.81 IU International Units | 3000 IU International Units | 83.46% |
Retinol | 710.51 µg | 900 µg | 78.946% |
Vitamin A (Retinol Activity Equivalents) | 717.32 RAE | 3000 RAE | 23.911% |
Vitamin E | 5.108 mg | 15 mg | 34.053% |
Vitamin K | 1.589 µg | 120 µg | 1.324% |
vitamin D International Units | 279.21 IU International Units | 600 IU International Units | 46.535% |
Vitamin D (D2 + D3) | 7.037 µg | 15 µg | 46.913% |
Alpha Carotene | 86.26 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 74.91 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 1519.311 mg | 550 mg | 276.238% |
Lutein + Zeaxanthin | 2195.09 µg | 6000 µg | 36.585% |
Saturated Fat | 16.14 g | 20 g | 80.7% |
Monounsaturated Fat | 20.169 g | - | - |
Polyunsaturated Fat | 8.753 g | - | - |
Cholesterol | 2081.59 mg | 300 mg | 693.863% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)