Your-Doctor Foods Nutrients Values
Milk, canned, evaporated, with added vitamin D and without added vitamin A
Nutrients Values for 1 fl oz ( 31.5 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 23.323 g - (ml) | 3000 g - (ml) | 0.777% |
Energy | 42.21 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 2.111% |
Carbohydrate | 3.163 g | 300 g | 1.054% |
Total Sugar | 3.163 g | 36 g | 8.786% |
Protein | 2.145 g | 56 g | 3.83% |
Total Lipid | 2.381 g | 65 g | 3.663% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 0.488 g | - | - |
Sodium | 33.39 mg | 2400 mg | 1.391% |
Potassium | 95.445 mg | 4700 mg | 2.031% |
Calcium | 82.215 mg | 1200 mg | 6.851% |
Phosphorus | 63.945 mg | 700 mg | 9.135% |
Iron | 0.06 mg | 8 mg | 0.75% |
Magnesium | 7.56 mg | 420 mg | 1.8% |
Zinc | 0.243 mg | 11 mg | 2.209% |
Copper | 0.005 mg | 0.9 mg | 0.556% |
Manganese | 0.002 mg | 2.3 mg | 0.087% |
Selenium | 0.725 µg | 55 µg | 1.318% |
Vitamin C (L-Ascorbic Acid) | 0.599 mg | 90 mg | 0.666% |
Thiamine (Vitamin B1) | 0.015 mg | 1.2 mg | 1.25% |
Riboflavin (Vitamin B2) | 0.1 mg | 1.3 mg | 7.692% |
Niacin (Vitamin B3) | 0.061 mg | 16 mg | 0.381% |
Pantothenic Acid (Vitamin B5) | 0.201 mg | 5 mg | 4.02% |
Vitamin B6 (Pyrodixine) | 0.016 mg | 1.3 mg | 1.231% |
Vitamin B12 | 0.05 µg | 2.4 µg | 2.083% |
Folate Total | 2.52 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 2.52 µg | - | - |
Folate (Dietary Folate Equivalent) | 2.52 µg | - | - |
Vitamin A (International Units) | 73.395 IU International Units | 3000 IU International Units | 2.447% |
Retinol | 20.16 µg | 900 µg | 2.24% |
Vitamin A (Retinol Activity Equivalents) | 20.475 RAE | 3000 RAE | 0.683% |
Vitamin E | 0.044 mg | 15 mg | 0.293% |
Vitamin K | 0.158 µg | 120 µg | 0.132% |
vitamin D International Units | 24.885 IU International Units | 600 IU International Units | 4.148% |
Vitamin D (D2 + D3) | 0.63 µg | 15 µg | 4.2% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 3.78 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 10.017 mg | 550 mg | 1.821% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 1.446 g | 20 g | 7.23% |
Monounsaturated Fat | 0.736 g | - | - |
Polyunsaturated Fat | 0.077 g | - | - |
Cholesterol | 9.135 mg | 300 mg | 3.045% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)