Your-Doctor Foods Nutrients Values
Milk, canned, evaporated, with added vitamin D and without added vitamin A
Nutrients Values for 1 cup ( 252 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 186.581 g - (ml) | 3000 g - (ml) | 6.219% |
Energy | 337.68 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 16.884% |
Carbohydrate | 25.301 g | 300 g | 8.434% |
Total Sugar | 25.301 g | 36 g | 70.281% |
Protein | 17.161 g | 56 g | 30.645% |
Total Lipid | 19.051 g | 65 g | 29.309% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 3.906 g | - | - |
Sodium | 267.12 mg | 2400 mg | 11.13% |
Potassium | 763.56 mg | 4700 mg | 16.246% |
Calcium | 657.72 mg | 1200 mg | 54.81% |
Phosphorus | 511.56 mg | 700 mg | 73.08% |
Iron | 0.479 mg | 8 mg | 5.988% |
Magnesium | 60.48 mg | 420 mg | 14.4% |
Zinc | 1.94 mg | 11 mg | 17.636% |
Copper | 0.04 mg | 0.9 mg | 4.444% |
Manganese | 0.015 mg | 2.3 mg | 0.652% |
Selenium | 5.796 µg | 55 µg | 10.538% |
Vitamin C (L-Ascorbic Acid) | 4.788 mg | 90 mg | 5.32% |
Thiamine (Vitamin B1) | 0.118 mg | 1.2 mg | 9.833% |
Riboflavin (Vitamin B2) | 0.796 mg | 1.3 mg | 61.231% |
Niacin (Vitamin B3) | 0.489 mg | 16 mg | 3.056% |
Pantothenic Acid (Vitamin B5) | 1.608 mg | 5 mg | 32.16% |
Vitamin B6 (Pyrodixine) | 0.126 mg | 1.3 mg | 9.692% |
Vitamin B12 | 0.403 µg | 2.4 µg | 16.792% |
Folate Total | 20.16 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 20.16 µg | - | - |
Folate (Dietary Folate Equivalent) | 20.16 µg | - | - |
Vitamin A (International Units) | 587.16 IU International Units | 3000 IU International Units | 19.572% |
Retinol | 161.28 µg | 900 µg | 17.92% |
Vitamin A (Retinol Activity Equivalents) | 163.8 RAE | 3000 RAE | 5.46% |
Vitamin E | 0.353 mg | 15 mg | 2.353% |
Vitamin K | 1.26 µg | 120 µg | 1.05% |
vitamin D International Units | 199.08 IU International Units | 600 IU International Units | 33.18% |
Vitamin D (D2 + D3) | 5.04 µg | 15 µg | 33.6% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 30.24 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 80.136 mg | 550 mg | 14.57% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 11.569 g | 20 g | 57.845% |
Monounsaturated Fat | 5.884 g | - | - |
Polyunsaturated Fat | 0.617 g | - | - |
Cholesterol | 73.08 mg | 300 mg | 24.36% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)