Your-Doctor Foods Nutrients Values
Egg, whole, cooked, omelet
Nutrients Values for 1 tbsp ( 15 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 38.065 g - (ml) | 3000 g - (ml) | 1.269% |
Energy | 77 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 3.85% |
Carbohydrate | 0.32 g | 300 g | 0.107% |
Total Sugar | 0.155 g | 36 g | 0.431% |
Protein | 5.285 g | 56 g | 9.438% |
Total Lipid | 5.83 g | 65 g | 8.969% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 0.505 g | - | - |
Sodium | 77.5 mg | 2400 mg | 3.229% |
Potassium | 58.5 mg | 4700 mg | 1.245% |
Calcium | 24 mg | 1200 mg | 2% |
Phosphorus | 83.5 mg | 700 mg | 11.929% |
Iron | 0.74 mg | 8 mg | 9.25% |
Magnesium | 5.5 mg | 420 mg | 1.31% |
Zinc | 0.545 mg | 11 mg | 4.955% |
Copper | 0.032 mg | 0.9 mg | 3.556% |
Manganese | 0.012 mg | 2.3 mg | 0.522% |
Selenium | 12.9 µg | 55 µg | 23.455% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.017 mg | 1.2 mg | 1.417% |
Riboflavin (Vitamin B2) | 0.193 mg | 1.3 mg | 14.846% |
Niacin (Vitamin B3) | 0.032 mg | 16 mg | 0.2% |
Pantothenic Acid (Vitamin B5) | 0.645 mg | 5 mg | 12.9% |
Vitamin B6 (Pyrodixine) | 0.072 mg | 1.3 mg | 5.538% |
Vitamin B12 | 0.38 µg | 2.4 µg | 15.833% |
Folate Total | 19.5 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 19.5 µg | - | - |
Folate (Dietary Folate Equivalent) | 19.5 µg | - | - |
Vitamin A (International Units) | 308.5 IU International Units | 3000 IU International Units | 10.283% |
Retinol | 84.5 µg | 900 µg | 9.389% |
Vitamin A (Retinol Activity Equivalents) | 86 RAE | 3000 RAE | 2.867% |
Vitamin E | 0.645 mg | 15 mg | 4.3% |
Vitamin K | 2.25 µg | 120 µg | 1.875% |
vitamin D International Units | 34.5 IU International Units | 600 IU International Units | 5.75% |
Vitamin D (D2 + D3) | 0.85 µg | 15 µg | 5.667% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 14 µg | - | - |
Beta Cryptoxanthin | 4 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 123.8 mg | 550 mg | 22.509% |
Lutein + Zeaxanthin | 211.5 µg | 6000 µg | 3.525% |
Saturated Fat | 1.66 g | 20 g | 8.3% |
Monounsaturated Fat | 2.422 g | - | - |
Polyunsaturated Fat | 1.356 g | - | - |
Cholesterol | 156.5 mg | 300 mg | 52.167% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)